HCSGD entry for THAP4
1. General information
Official gene symbol | THAP4 |
---|---|
Entrez ID | 51078 |
Gene full name | THAP domain containing 4 |
Other gene symbols | PP238 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0966872573 | 0.8146656852 | 0.6498736721 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1554713276 |
GSE13712_SHEAR | Down | -0.2677516166 |
GSE13712_STATIC | Up | 0.0572163221 |
GSE19018 | Up | 0.0166977628 |
GSE19899_A1 | Up | 0.1146238166 |
GSE19899_A2 | Up | 0.9676722462 |
PubMed_21979375_A1 | Up | 1.0500466254 |
PubMed_21979375_A2 | Up | 0.7216900802 |
GSE35957 | Down | -0.3938535788 |
GSE36640 | Down | -0.2690962072 |
GSE54402 | Up | 0.3855500723 |
GSE9593 | Down | -0.0648235791 |
GSE43922 | Up | 0.1665705667 |
GSE24585 | Down | -0.2409662661 |
GSE37065 | Down | -0.1365403143 |
GSE28863_A1 | Up | 0.2000080938 |
GSE28863_A2 | Down | -0.0827422805 |
GSE28863_A3 | Up | 0.1150979175 |
GSE28863_A4 | Up | 0.1214680947 |
GSE48662 | Down | -0.0562353771 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-3187-3p | MIMAT0015069 | MIRT052810 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of