HCSGD entry for SIX6
1. General information
| Official gene symbol | SIX6 |
|---|---|
| Entrez ID | 4990 |
| Gene full name | SIX homeobox 6 |
| Other gene symbols | MCOPCT2 OPTX2 Six9 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003700 | Sequence-specific DNA binding transcription factor activity | IEA | molecular_function |
| GO:0005634 | Nucleus | IEA | cellular_component |
| GO:0007601 | Visual perception | TAS | biological_process |
| GO:0009887 | Organ morphogenesis | TAS | biological_process |
| GO:0043565 | Sequence-specific DNA binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.8864794613 | 0.4444524562 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1813013242 |
| GSE13712_SHEAR | Up | 0.0403675109 |
| GSE13712_STATIC | Down | -0.0539621900 |
| GSE19018 | Down | -0.1343666129 |
| GSE19899_A1 | Up | 0.0433417559 |
| GSE19899_A2 | Up | 0.0418613202 |
| PubMed_21979375_A1 | Down | -0.1209217930 |
| PubMed_21979375_A2 | Down | -0.0078020551 |
| GSE35957 | Up | 0.0124209780 |
| GSE36640 | Up | 0.1270868426 |
| GSE54402 | Down | -0.0492391877 |
| GSE9593 | Down | -0.0053089805 |
| GSE43922 | Up | 0.0701605681 |
| GSE24585 | Up | 0.0339738250 |
| GSE37065 | Down | -0.2158238874 |
| GSE28863_A1 | Down | -0.2110146941 |
| GSE28863_A2 | Down | -0.0666414546 |
| GSE28863_A3 | Up | 0.3920002600 |
| GSE28863_A4 | Down | -0.1275156296 |
| GSE48662 | Down | -0.0037722359 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT016717 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-181a-5p | MIMAT0000256 | MIRT025083 | Microarray | Functional MTI (Weak) | 17612493 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 1 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
|---|---|
| 26365380 | P16INK4a Upregulation Mediated by SIX6 Defines Retinal Ganglion Cell Pathogenesis in Glaucoma |
| 26365380 | Here, we demonstrate that the genetic effect of the SIX6 risk variant (rs33912345, His141Asn) is enhanced by another major POAG risk gene, p16INK4a (cyclin-dependent kinase inhibitor 2A, isoform INK4a) |
| 26365380 | We further show that the upregulation of homozygous SIX6 risk alleles (CC) leads to an increase in p16INK4a expression, with subsequent cellular senescence, as evidenced in a mouse model of elevated IOP and in human POAG eyes |
| 26365380 | Our data indicate that SIX6 and/or IOP promotes POAG by directly increasing p16INK4a expression, leading to RGC senescence in adult human retinas |
Entries Per Page
Displaying Page of

