HCSGD entry for ZBTB21
1. General information
| Official gene symbol | ZBTB21 |
|---|---|
| Entrez ID | 49854 |
| Gene full name | zinc finger and BTB domain containing 21 |
| Other gene symbols | ZNF295 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | IDA IEA | cellular_component |
| GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
| GO:0006355 | Regulation of transcription, DNA-templated | IEA | biological_process |
| GO:0008327 | Methyl-CpG binding | IDA | molecular_function |
| GO:0045892 | Negative regulation of transcription, DNA-templated | IDA | biological_process |
| GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0185568899 | 0.6641881425 | 0.3334033447 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0948739903 |
| GSE13712_SHEAR | Up | 0.1163127336 |
| GSE13712_STATIC | Up | 0.0570532010 |
| GSE19018 | Down | -0.7109724758 |
| GSE19899_A1 | Up | 0.8048556681 |
| GSE19899_A2 | Up | 0.7109593984 |
| PubMed_21979375_A1 | Up | 1.6067589248 |
| PubMed_21979375_A2 | Up | 1.0074161941 |
| GSE35957 | Down | -0.1033951638 |
| GSE36640 | Down | -0.3006991325 |
| GSE54402 | Up | 0.7700763621 |
| GSE9593 | Up | 0.0772434396 |
| GSE43922 | Up | 0.6856175091 |
| GSE24585 | Down | -0.3180997151 |
| GSE37065 | Up | 0.4166871172 |
| GSE28863_A1 | Up | 0.0597644669 |
| GSE28863_A2 | Up | 0.3369754026 |
| GSE28863_A3 | Down | -0.5583026750 |
| GSE28863_A4 | Up | 0.0991722601 |
| GSE48662 | Up | 0.0391326759 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-548b-3p | MIMAT0003254 | MIRT016244 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-186-5p | MIMAT0000456 | MIRT021195 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-140-3p | MIMAT0004597 | MIRT021681 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-101-3p | MIMAT0000099 | MIRT027301 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-93-5p | MIMAT0000093 | MIRT028047 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-425-5p | MIMAT0003393 | MIRT039313 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-30e-5p | MIMAT0000692 | MIRT044137 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

