HCSGD entry for OCA2
1. General information
Official gene symbol | OCA2 |
---|---|
Entrez ID | 4948 |
Gene full name | oculocutaneous albinism II |
Other gene symbols | BEY BEY1 BEY2 BOCA D15S12 EYCL EYCL2 EYCL3 HCL3 P PED SHEP1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003333 | Amino acid transmembrane transport | TAS | biological_process |
GO:0005215 | Transporter activity | TAS | molecular_function |
GO:0005302 | L-tyrosine transmembrane transporter activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | TAS | cellular_component |
GO:0005765 | Lysosomal membrane | IDA | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | IDA | cellular_component |
GO:0006726 | Eye pigment biosynthetic process | TAS | biological_process |
GO:0006812 | Cation transport | TAS | biological_process |
GO:0006820 | Anion transport | TAS | biological_process |
GO:0007286 | Spermatid development | IEA | biological_process |
GO:0008283 | Cell proliferation | IEA | biological_process |
GO:0010008 | Endosome membrane | IDA | cellular_component |
GO:0015711 | Organic anion transport | TAS | biological_process |
GO:0015801 | Aromatic amino acid transport | TAS | biological_process |
GO:0015807 | L-amino acid transport | TAS | biological_process |
GO:0015828 | Tyrosine transport | TAS | biological_process |
GO:0015849 | Organic acid transport | TAS | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0030318 | Melanocyte differentiation | IEA | biological_process |
GO:0033162 | Melanosome membrane | IDA | cellular_component |
GO:0034220 | Ion transmembrane transport | TAS | biological_process |
GO:0042438 | Melanin biosynthetic process | IEA | biological_process |
GO:0046942 | Carboxylic acid transport | TAS | biological_process |
GO:1902475 | L-alpha-amino acid transmembrane transport | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2393785115 | 0.8455120854 | 0.9254026714 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1282511630 |
GSE13712_SHEAR | Up | 0.0594068047 |
GSE13712_STATIC | Down | -0.1958982151 |
GSE19018 | Up | 0.0811388204 |
GSE19899_A1 | Up | 0.0433663152 |
GSE19899_A2 | Up | 0.4715196924 |
PubMed_21979375_A1 | Down | -0.1866598811 |
PubMed_21979375_A2 | Up | 0.1329207537 |
GSE35957 | Up | 0.2193944062 |
GSE36640 | Down | -0.0697221897 |
GSE54402 | Up | 1.1443427648 |
GSE9593 | Up | 0.4228855072 |
GSE43922 | Up | 0.0643278863 |
GSE24585 | Down | -0.3038630236 |
GSE37065 | Down | -0.1306394843 |
GSE28863_A1 | Up | 0.0265179753 |
GSE28863_A2 | Up | 0.0069571268 |
GSE28863_A3 | Up | 0.1689658340 |
GSE28863_A4 | Up | 0.0726025974 |
GSE48662 | Up | 0.0529901385 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT022272 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-181a-5p | MIMAT0000256 | MIRT047322 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of