HCSGD entry for NPAS2
1. General information
Official gene symbol | NPAS2 |
---|---|
Entrez ID | 4862 |
Gene full name | neuronal PAS domain protein 2 |
Other gene symbols | MOP4 PASD4 bHLHe9 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003677 | DNA binding | IEA IPI | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IEA | molecular_function |
GO:0004871 | Signal transducer activity | IEA | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005667 | Transcription factor complex | IEA IPI | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0007417 | Central nervous system development | TAS | biological_process |
GO:0042745 | Circadian sleep/wake cycle | IEA | biological_process |
GO:0044255 | Cellular lipid metabolic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0045475 | Locomotor rhythm | IEA | biological_process |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IGI | biological_process |
GO:0046983 | Protein dimerization activity | IEA | molecular_function |
GO:0051879 | Hsp90 protein binding | IDA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8740485924 | 0.0345593518 | 0.9999902473 | 0.3520265867 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1494140522 |
GSE13712_SHEAR | Down | -0.5850289868 |
GSE13712_STATIC | Down | -0.2894395782 |
GSE19018 | Down | -0.4714565380 |
GSE19899_A1 | Down | -0.1315469612 |
GSE19899_A2 | Down | -0.4014389144 |
PubMed_21979375_A1 | Down | -1.2475068903 |
PubMed_21979375_A2 | Down | -0.4343598412 |
GSE35957 | Up | 0.3770743769 |
GSE36640 | Down | -0.3587968812 |
GSE54402 | Down | -0.2954883006 |
GSE9593 | Up | 0.8481398663 |
GSE43922 | Down | -0.3234265869 |
GSE24585 | Down | -0.2680456576 |
GSE37065 | Down | -0.1175695905 |
GSE28863_A1 | Down | -0.0499737673 |
GSE28863_A2 | Up | 0.3986231441 |
GSE28863_A3 | Up | 0.3802902946 |
GSE28863_A4 | Up | 0.0466904872 |
GSE48662 | Down | -0.0990604941 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018156 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-484 | MIMAT0002174 | MIRT042271 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-17-5p | MIMAT0000070 | MIRT050815 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of