HCSGD entry for NONO
1. General information
| Official gene symbol | NONO |
|---|---|
| Entrez ID | 4841 |
| Gene full name | non-POU domain containing, octamer-binding |
| Other gene symbols | NMT55 NRB54 P54 P54NRB |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000166 | Nucleotide binding | IEA | molecular_function |
| GO:0003676 | Nucleic acid binding | IEA | molecular_function |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | TAS | cellular_component |
| GO:0005730 | Nucleolus | IEA | cellular_component |
| GO:0006281 | DNA repair | IEA | biological_process |
| GO:0006310 | DNA recombination | IEA | biological_process |
| GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
| GO:0006355 | Regulation of transcription, DNA-templated | IEA | biological_process |
| GO:0006397 | MRNA processing | IEA | biological_process |
| GO:0008380 | RNA splicing | IEA | biological_process |
| GO:0016363 | Nuclear matrix | IDA | cellular_component |
| GO:0016607 | Nuclear speck | IEA | cellular_component |
| GO:0042382 | Paraspeckles | IDA | cellular_component |
| GO:0042802 | Identical protein binding | IPI | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9329724441 | 0.1547046237 | 0.9999902473 | 0.7602614222 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1585213754 |
| GSE13712_SHEAR | Down | -0.2585310811 |
| GSE13712_STATIC | Down | -0.4080211200 |
| GSE19018 | Down | -0.3711188673 |
| GSE19899_A1 | Down | -0.2992796504 |
| GSE19899_A2 | Up | 0.0231002578 |
| PubMed_21979375_A1 | Up | 0.1091350745 |
| PubMed_21979375_A2 | Down | -0.3537362078 |
| GSE35957 | Down | -0.5058903458 |
| GSE36640 | Down | -0.4901461877 |
| GSE54402 | Up | 0.2648681454 |
| GSE9593 | Down | -0.0392441126 |
| GSE43922 | Up | 0.0055769441 |
| GSE24585 | Down | -0.0187336282 |
| GSE37065 | Down | -0.0104220943 |
| GSE28863_A1 | Up | 0.1971111618 |
| GSE28863_A2 | Up | 0.0174768471 |
| GSE28863_A3 | Up | 0.0268109693 |
| GSE28863_A4 | Up | 0.0899136862 |
| GSE48662 | Down | -0.3583143648 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-124-3p | MIMAT0000422 | MIRT022721 | Proteomics;Microarray | Non-Functional MTI (Weak) | 18668037 |
| hsa-miR-1301-3p | MIMAT0005797 | MIRT035994 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-744-5p | MIMAT0004945 | MIRT037550 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-505-5p | MIMAT0004776 | MIRT037971 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-296-3p | MIMAT0004679 | MIRT038503 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-30c-2-3p | MIMAT0004550 | MIRT038697 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-615-3p | MIMAT0003283 | MIRT040343 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-92b-3p | MIMAT0003218 | MIRT040602 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-193b-3p | MIMAT0002819 | MIRT041216 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-484 | MIMAT0002174 | MIRT041772 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-148b-3p | MIMAT0000759 | MIRT043592 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-149-5p | MIMAT0000450 | MIRT045567 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-148a-3p | MIMAT0000243 | MIRT048042 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-93-5p | MIMAT0000093 | MIRT048776 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-17-5p | MIMAT0000070 | MIRT050934 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

