HCSGD entry for NFIA
1. General information
Official gene symbol | NFIA |
---|---|
Entrez ID | 4774 |
Gene full name | nuclear factor I/A |
Other gene symbols | CTF NF-I/A NF1-A NFI-A NFI-L |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IEA NAS | molecular_function |
GO:0005634 | Nucleus | IDA IEA NAS | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0006260 | DNA replication | IEA | biological_process |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006355 | Regulation of transcription, DNA-templated | NAS | biological_process |
GO:0008134 | Transcription factor binding | IPI | molecular_function |
GO:0014070 | Response to organic cyclic compound | IEA | biological_process |
GO:0019079 | Viral genome replication | NAS | biological_process |
GO:0030054 | Cell junction | IDA | cellular_component |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9618062346 | 0.0127301432 | 0.9999902473 | 0.2227859707 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2616065542 |
GSE13712_SHEAR | Down | -0.6445101517 |
GSE13712_STATIC | Down | -0.4019940687 |
GSE19018 | Down | -0.4878060689 |
GSE19899_A1 | Up | 0.0011267148 |
GSE19899_A2 | Down | -0.5426960938 |
PubMed_21979375_A1 | Down | -0.3636602456 |
PubMed_21979375_A2 | Down | -0.0690727455 |
GSE35957 | Up | 0.4206044503 |
GSE36640 | Down | -1.0887700128 |
GSE54402 | Down | -0.6035277681 |
GSE9593 | Down | -0.3863081678 |
GSE43922 | Up | 0.0402286304 |
GSE24585 | Down | -0.4992654589 |
GSE37065 | Down | -0.4124308007 |
GSE28863_A1 | Up | 0.2922081376 |
GSE28863_A2 | Up | 0.0357557745 |
GSE28863_A3 | Up | 0.0271315860 |
GSE28863_A4 | Up | 0.0666748605 |
GSE48662 | Down | -0.3077670076 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-424-5p | MIMAT0001341 | MIRT003928 | Luciferase reporter assay//Northern blot//Western blot | Functional MTI | 18056638 |
hsa-miR-223-3p | MIMAT0000280 | MIRT004522 | Luciferase reporter assay | Functional MTI | 17996649 |
hsa-miR-223-3p | MIMAT0000280 | MIRT004522 | Microarray//qRT-PCR | Functional MTI (Weak) | 17260024 |
hsa-miR-223-3p | MIMAT0000280 | MIRT004522 | Luciferase reporter assay//qRT-PCR//Western blot//Reporter assay | Functional MTI | 16325577 |
hsa-miR-107 | MIMAT0000104 | MIRT004811 | Luciferase reporter assay//Microarray//qRT-PCR//Reporter assay;Other | Functional MTI | 17260024 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022370 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT041204 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-100-5p | MIMAT0000098 | MIRT048449 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-223-3p | MIMAT0000280 | 1 | hsa-miR-223 | 16325577 | |||
hsa-miR-424-5p | MIMAT0001341 | 1 | hsa-miR-424 | 18056638 |
Entries Per Page
Displaying Page of