HCSGD entry for NDUFB9
1. General information
Official gene symbol | NDUFB9 |
---|---|
Entrez ID | 4715 |
Gene full name | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9, 22kDa |
Other gene symbols | B22 LYRM3 UQOR22 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005739 | Mitochondrion | IDA | cellular_component |
GO:0005743 | Mitochondrial inner membrane | TAS | cellular_component |
GO:0005747 | Mitochondrial respiratory chain complex I | IDA NAS | cellular_component |
GO:0006120 | Mitochondrial electron transport, NADH to ubiquinone | NAS | biological_process |
GO:0007605 | Sensory perception of sound | TAS | biological_process |
GO:0008137 | NADH dehydrogenase (ubiquinone) activity | NAS | molecular_function |
GO:0022904 | Respiratory electron transport chain | TAS | biological_process |
GO:0044237 | Cellular metabolic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0501338893 | 0.9050612819 | 0.4898196362 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4423462355 |
GSE13712_SHEAR | Up | 0.1426129246 |
GSE13712_STATIC | Up | 0.2405468114 |
GSE19018 | Down | -0.0431909514 |
GSE19899_A1 | Up | 0.5238720920 |
GSE19899_A2 | Up | 0.7040114728 |
PubMed_21979375_A1 | Up | 0.9714344674 |
PubMed_21979375_A2 | Up | 0.5572901055 |
GSE35957 | Down | -0.3709378403 |
GSE36640 | Down | -0.1238368189 |
GSE54402 | Up | 0.5150435714 |
GSE9593 | Down | -0.2202433651 |
GSE43922 | Up | 0.4446741037 |
GSE24585 | Down | -0.0122730788 |
GSE37065 | Down | -0.1202170987 |
GSE28863_A1 | Up | 0.1027885354 |
GSE28863_A2 | Up | 0.2141630879 |
GSE28863_A3 | Down | -0.1059506254 |
GSE28863_A4 | Down | -0.1898302836 |
GSE48662 | Down | -0.2906261449 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
NADH | DB00157 | NUTR00041 | DB01907 | EXPT02287 | DB03527 |