HCSGD entry for MYO1A
1. General information
Official gene symbol | MYO1A |
---|---|
Entrez ID | 4640 |
Gene full name | myosin IA |
Other gene symbols | BBMI DFNA48 MIHC MYHL |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003774 | Motor activity | IEA | molecular_function |
GO:0003779 | Actin binding | IEA | molecular_function |
GO:0005516 | Calmodulin binding | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005902 | Microvillus | IDA | cellular_component |
GO:0005903 | Brush border | IDA | cellular_component |
GO:0007605 | Sensory perception of sound | IMP | biological_process |
GO:0009925 | Basal plasma membrane | IEA | cellular_component |
GO:0016323 | Basolateral plasma membrane | IDA | cellular_component |
GO:0016324 | Apical plasma membrane | IEA | cellular_component |
GO:0016328 | Lateral plasma membrane | IDA | cellular_component |
GO:0016459 | Myosin complex | IEA | cellular_component |
GO:0030033 | Microvillus assembly | IEA | biological_process |
GO:0030864 | Cortical actin cytoskeleton | IDA | cellular_component |
GO:0031941 | Filamentous actin | IDA | cellular_component |
GO:0051648 | Vesicle localization | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7871000114 | 0.7273980016 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0310606199 |
GSE13712_SHEAR | Up | 0.0633177317 |
GSE13712_STATIC | Up | 0.2642268461 |
GSE19018 | Down | -0.0630316602 |
GSE19899_A1 | Down | -0.0173185181 |
GSE19899_A2 | Up | 0.0657339860 |
PubMed_21979375_A1 | Down | -0.1048829779 |
PubMed_21979375_A2 | Up | 0.0692677018 |
GSE35957 | Down | -0.0058356443 |
GSE36640 | Up | 0.1019864189 |
GSE54402 | Down | -0.1889332902 |
GSE9593 | Down | -0.3133614303 |
GSE43922 | Up | 0.0144841640 |
GSE24585 | Up | 0.1434391767 |
GSE37065 | Down | -0.1061471955 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Up | 0.1222135341 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT023554 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of