HCSGD entry for MYBPC3
1. General information
Official gene symbol | MYBPC3 |
---|---|
Entrez ID | 4607 |
Gene full name | myosin binding protein C, cardiac |
Other gene symbols | CMH4 FHC MYBP-C |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001671 | ATPase activator activity | ISS | molecular_function |
GO:0002027 | Regulation of heart rate | IEA | biological_process |
GO:0003007 | Heart morphogenesis | IMP | biological_process |
GO:0003779 | Actin binding | IEA | molecular_function |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005863 | Striated muscle myosin thick filament | IDA ISS | cellular_component |
GO:0006942 | Regulation of striated muscle contraction | ISS | biological_process |
GO:0007155 | Cell adhesion | IEA | biological_process |
GO:0008307 | Structural constituent of muscle | IMP | molecular_function |
GO:0014705 | C zone | NAS | cellular_component |
GO:0017022 | Myosin binding | IDA | molecular_function |
GO:0030017 | Sarcomere | IDA | cellular_component |
GO:0030049 | Muscle filament sliding | TAS | biological_process |
GO:0031034 | Myosin filament assembly | IEA | biological_process |
GO:0031432 | Titin binding | NAS | molecular_function |
GO:0031672 | A band | IDA | cellular_component |
GO:0032036 | Myosin heavy chain binding | IPI | molecular_function |
GO:0032781 | Positive regulation of ATPase activity | ISS | biological_process |
GO:0032971 | Regulation of muscle filament sliding | ISS | biological_process |
GO:0042802 | Identical protein binding | IPI | molecular_function |
GO:0045214 | Sarcomere organization | IEA | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0055010 | Ventricular cardiac muscle tissue morphogenesis | IMP | biological_process |
GO:0060048 | Cardiac muscle contraction | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6558391550 | 0.5331174082 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1091368442 |
GSE13712_SHEAR | Up | 0.0850222699 |
GSE13712_STATIC | Up | 0.0411061021 |
GSE19018 | Down | -0.0123896049 |
GSE19899_A1 | Down | -0.0632368771 |
GSE19899_A2 | Up | 0.0261815033 |
PubMed_21979375_A1 | Up | 0.0052242925 |
PubMed_21979375_A2 | Down | -0.1043352274 |
GSE35957 | Up | 0.2913204827 |
GSE36640 | Up | 0.2031355131 |
GSE54402 | Down | -0.0386234674 |
GSE9593 | Down | -0.0098850110 |
GSE43922 | Up | 0.0419536493 |
GSE24585 | Up | 0.0314899457 |
GSE37065 | Down | -0.1084195603 |
GSE28863_A1 | Down | -0.3582005543 |
GSE28863_A2 | Down | -0.2181313324 |
GSE28863_A3 | Up | 0.4419824653 |
GSE28863_A4 | Up | 0.0964373325 |
GSE48662 | Up | 0.0287867932 |