HCSGD entry for MTNR1B
1. General information
Official gene symbol | MTNR1B |
---|---|
Entrez ID | 4544 |
Gene full name | melatonin receptor 1B |
Other gene symbols | FGQTL2 MEL-1B-R MT2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004930 | G-protein coupled receptor activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0007187 | G-protein coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | TAS | biological_process |
GO:0007268 | Synaptic transmission | TAS | biological_process |
GO:0008502 | Melatonin receptor activity | IEA | molecular_function |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0042593 | Glucose homeostasis | IMP | biological_process |
GO:0050796 | Regulation of insulin secretion | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6244659283 | 0.9108849170 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0093323691 |
GSE13712_SHEAR | Up | 0.1209985149 |
GSE13712_STATIC | Up | 0.3516645815 |
GSE19018 | Up | 0.0090040503 |
GSE19899_A1 | Down | -0.0241192342 |
GSE19899_A2 | Up | 0.0037205458 |
PubMed_21979375_A1 | Up | 0.1945592438 |
PubMed_21979375_A2 | Down | -0.0136015958 |
GSE35957 | Down | -0.0263634304 |
GSE36640 | Down | -0.1730288013 |
GSE54402 | Up | 0.0325506181 |
GSE9593 | Up | 0.0873961911 |
GSE43922 | Up | 0.0244414255 |
GSE24585 | Down | -0.0183498391 |
GSE37065 | Up | 0.1627776000 |
GSE28863_A1 | Down | -0.0868429532 |
GSE28863_A2 | Up | 0.0044196053 |
GSE28863_A3 | Up | 0.2511379032 |
GSE28863_A4 | Up | 0.0479492571 |
GSE48662 | Up | 0.0366523474 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Ramelteon | DB00980 | APRD01213 |
Melatonin | DB01065 | APRD00742 | DB08189 |
VEC-162 | DB05359 | - |
Agomelatine | DB06594 | - |
Tasimelteon | DB09071 | - |