HCSGD entry for MTF1
1. General information
Official gene symbol | MTF1 |
---|---|
Entrez ID | 4520 |
Gene full name | metal-regulatory transcription factor 1 |
Other gene symbols | MTF-1 ZRF |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000979 | RNA polymerase II core promoter sequence-specific DNA binding | IEA | molecular_function |
GO:0001047 | Core promoter binding | IDA | molecular_function |
GO:0003677 | DNA binding | TAS | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IEA | molecular_function |
GO:0003713 | Transcription coactivator activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006357 | Regulation of transcription from RNA polymerase II promoter | TAS | biological_process |
GO:0006979 | Response to oxidative stress | IEA | biological_process |
GO:0010038 | Response to metal ion | TAS | biological_process |
GO:0035035 | Histone acetyltransferase binding | IEA | molecular_function |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IEA | biological_process |
GO:0046686 | Response to cadmium ion | IEA | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0056905969 | 0.9309927928 | 0.1985117647 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0398644819 |
GSE13712_SHEAR | Up | 0.5754875706 |
GSE13712_STATIC | Up | 0.3706273770 |
GSE19018 | Down | -0.1353093119 |
GSE19899_A1 | Up | 0.6850014146 |
GSE19899_A2 | Up | 1.3092336707 |
PubMed_21979375_A1 | Up | 1.7592770453 |
PubMed_21979375_A2 | Up | 1.4105708255 |
GSE35957 | Up | 0.0641428869 |
GSE36640 | Up | 0.3237370572 |
GSE54402 | Up | 0.6083251554 |
GSE9593 | Down | -0.1344026174 |
GSE43922 | Up | 1.3272088491 |
GSE24585 | Down | -0.1754950879 |
GSE37065 | Up | 0.2734943204 |
GSE28863_A1 | Up | 0.1782996787 |
GSE28863_A2 | Up | 0.4137372309 |
GSE28863_A3 | Down | -0.5485297606 |
GSE28863_A4 | Down | -0.2585465806 |
GSE48662 | Down | -0.0219568327 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-590-3p | MIMAT0004801 | MIRT016162 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT026986 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-32-5p | MIMAT0000090 | MIRT028255 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-125b-5p | MIMAT0000423 | MIRT046066 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-106a-5p | MIMAT0000103 | MIRT048354 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-17-5p | MIMAT0000070 | MIRT051017 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of