HCSGD entry for MPST
1. General information
Official gene symbol | MPST |
---|---|
Entrez ID | 4357 |
Gene full name | mercaptopyruvate sulfurtransferase |
Other gene symbols | MST TST2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004792 | Thiosulfate sulfurtransferase activity | IEA | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005739 | Mitochondrion | IDA | cellular_component |
GO:0005743 | Mitochondrial inner membrane | IEA | cellular_component |
GO:0009440 | Cyanate catabolic process | TAS | biological_process |
GO:0009636 | Response to toxic substance | TAS | biological_process |
GO:0016784 | 3-mercaptopyruvate sulfurtransferase activity | IEA | molecular_function |
GO:0030054 | Cell junction | IEA | cellular_component |
GO:0043005 | Neuron projection | ISS | cellular_component |
GO:0045202 | Synapse | IEA | cellular_component |
GO:0070814 | Hydrogen sulfide biosynthetic process | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8843412066 | 0.0826972152 | 0.9999902473 | 0.5445767826 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2848296500 |
GSE13712_SHEAR | Down | -0.7532765905 |
GSE13712_STATIC | Down | -0.0252565598 |
GSE19018 | Up | 0.1328236090 |
GSE19899_A1 | Down | -0.2945035517 |
GSE19899_A2 | Up | 0.4893456345 |
PubMed_21979375_A1 | Up | 0.4371491250 |
PubMed_21979375_A2 | Down | -0.6216298081 |
GSE35957 | Down | -0.3826366521 |
GSE36640 | Up | 0.0336278062 |
GSE54402 | Up | 0.2167905231 |
GSE9593 | Down | -0.5527472399 |
GSE43922 | Up | 0.1015053060 |
GSE24585 | Down | -0.1251548472 |
GSE37065 | Down | -0.2628677131 |
GSE28863_A1 | Down | -0.1373646020 |
GSE28863_A2 | Down | -0.1806793527 |
GSE28863_A3 | Down | -0.0717868774 |
GSE28863_A4 | Up | 0.1546681089 |
GSE48662 | Down | -0.0655917961 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-193b-3p | MIMAT0002819 | MIRT016463 | Microarray | Functional MTI (Weak) | 20304954 |
hsa-miR-191-5p | MIMAT0000440 | MIRT021491 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of