HCSGD entry for MMP8
1. General information
Official gene symbol | MMP8 |
---|---|
Entrez ID | 4317 |
Gene full name | matrix metallopeptidase 8 (neutrophil collagenase) |
Other gene symbols | CLG1 HNC MMP-8 PMNL-CL |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004222 | Metalloendopeptidase activity | IEA | molecular_function |
GO:0004252 | Serine-type endopeptidase activity | IDA | molecular_function |
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005578 | Proteinaceous extracellular matrix | IEA | cellular_component |
GO:0005615 | Extracellular space | IDA | cellular_component |
GO:0006508 | Proteolysis | IDA IEA | biological_process |
GO:0008270 | Zinc ion binding | IEA TAS | molecular_function |
GO:0022617 | Extracellular matrix disassembly | TAS | biological_process |
GO:0030198 | Extracellular matrix organization | TAS | biological_process |
GO:0030574 | Collagen catabolic process | TAS | biological_process |
GO:0031012 | Extracellular matrix | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0671333232 | 0.6375746970 | 0.5579463846 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1119125961 |
GSE13712_SHEAR | Up | 0.0037919367 |
GSE13712_STATIC | Up | 0.0079092759 |
GSE19018 | Up | 0.1437467928 |
GSE19899_A1 | Up | 0.0355058221 |
GSE19899_A2 | Up | 0.5901598026 |
PubMed_21979375_A1 | Up | 0.3591701377 |
PubMed_21979375_A2 | Up | 0.3277543912 |
GSE35957 | Up | 0.0807965560 |
GSE36640 | Up | 0.0207566051 |
GSE54402 | Up | 2.2184593753 |
GSE9593 | Up | 0.0100672529 |
GSE43922 | Up | 0.8951595857 |
GSE24585 | Down | -0.2046371644 |
GSE37065 | Down | -0.4794901888 |
GSE28863_A1 | Down | -0.2629604371 |
GSE28863_A2 | Down | -0.0354329951 |
GSE28863_A3 | Down | -0.0408722669 |
GSE28863_A4 | Down | -0.2152717065 |
GSE48662 | Up | 0.0542649452 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Marimastat | DB00786 | APRD00559 |
1-Hydroxyamine-2-Isobutylmalonic Acid | DB02326 | EXPT01761 | DB07904 |
2-Thiomethyl-3-Phenylpropanoic Acid | DB02953 | EXPT00769 |
2-(Biphenyl-4-Sulfonyl)-1,2,3,4-Tetrahydro-Isoquinoline-3-Carboxylic Acid | DB03207 | EXPT00763 |
2-Hydroxy-5-[4-(2-Hydroxy-Ethyl)-Piperidin-1-Yl]-5-Phenyl-1h-Pyrimidine-4,6-Dione | DB03622 | EXPT00635 |
Glycinamid | DB03636 | EXPT01617 |
Batimastat | DB03880 | EXPT00627 |
N-{2-[(4'-CYANO-1,1'-BIPHENYL-4-YL)OXY]ETHYL}-N'-HYDROXY-N-METHYLUREA | DB06971 | - |
(5S)-5-(2-amino-2-oxoethyl)-4-oxo-N-[(3-oxo-3,4-dihydro-2H-1,4-benzoxazin-6-yl)methyl]-3,4,5,6,7,8-hexahydro[1]benzothieno[2,3-d]pyrimidine-2-carboxamide | DB07397 | - |
(1S)-1-{[(4'-METHOXY-1,1'-BIPHENYL-4-YL)SULFONYL]AMINO}-2-METHYLPROPYLPHOSPHONIC ACID | DB07713 | - |
(1R)-1-{[(4'-METHOXY-1,1'-BIPHENYL-4-YL)SULFONYL]AMINO}-2-METHYLPROPYLPHOSPHONIC ACID | DB07772 | - |
3-FORMYL-2-HYDROXY-5-METHYL-HEXANOIC ACID HYDROXYAMIDE | DB07900 | - |
BUT-3-ENYL-[5-(4-CHLORO-PHENYL)-3,6-DIHYDRO-[1,3,4]THIADIAZIN-2-YLIDENE]-AMINE | DB08028 | - |
METHYLAMINO-PHENYLALANYL-LEUCYL-HYDROXAMIC ACID | DB08403 | - |
3-AMINO-AZACYCLOTRIDECAN-2-ONE | DB08476 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT028875 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of