HCSGD entry for MMP2
1. General information
Official gene symbol | MMP2 |
---|---|
Entrez ID | 4313 |
Gene full name | matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase) |
Other gene symbols | CLG4 CLG4A MMP-II MONA TBE-1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001525 | Angiogenesis | IEA | biological_process |
GO:0001666 | Response to hypoxia | IEA | biological_process |
GO:0001955 | Blood vessel maturation | IEA | biological_process |
GO:0001957 | Intramembranous ossification | IEA | biological_process |
GO:0004222 | Metalloendopeptidase activity | IEA | molecular_function |
GO:0004252 | Serine-type endopeptidase activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005578 | Proteinaceous extracellular matrix | IEA | cellular_component |
GO:0005615 | Extracellular space | IDA | cellular_component |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005739 | Mitochondrion | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0006508 | Proteolysis | IEA | biological_process |
GO:0007566 | Embryo implantation | IEA | biological_process |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0022617 | Extracellular matrix disassembly | TAS | biological_process |
GO:0030017 | Sarcomere | IEA | cellular_component |
GO:0030198 | Extracellular matrix organization | TAS | biological_process |
GO:0030574 | Collagen catabolic process | IEA TAS | biological_process |
GO:0031012 | Extracellular matrix | IEA | cellular_component |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
GO:0060325 | Face morphogenesis | IEA | biological_process |
GO:0060346 | Bone trabecula formation | IEA | biological_process |
GO:0071230 | Cellular response to amino acid stimulus | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0730872117 | 0.9365490673 | 0.5760121521 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0132837657 |
GSE13712_SHEAR | Down | -0.3695575021 |
GSE13712_STATIC | Down | -0.1661509576 |
GSE19018 | Down | -0.0952743864 |
GSE19899_A1 | Up | 0.3563725663 |
GSE19899_A2 | Up | 0.2211861645 |
PubMed_21979375_A1 | Up | 0.4552316907 |
PubMed_21979375_A2 | Up | 0.6139237736 |
GSE35957 | Up | 0.0329459588 |
GSE36640 | Up | 0.4779164134 |
GSE54402 | Up | 0.0719578264 |
GSE9593 | Up | 0.0779114431 |
GSE43922 | Up | 0.4907204311 |
GSE24585 | Up | 0.0035759332 |
GSE37065 | Up | 0.1874451727 |
GSE28863_A1 | Up | 0.5577084342 |
GSE28863_A2 | Up | 0.1891855645 |
GSE28863_A3 | Up | 0.2824196965 |
GSE28863_A4 | Down | -0.2382822443 |
GSE48662 | Up | 0.0195759253 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Entries Per Page
Displaying Page of
- Drugs
Name | Drug | Accession number |
---|---|---|
Marimastat | DB00786 | APRD00559 |
SC-74020 | DB01630 | EXPT01815 |
Halofuginone | DB04866 | - |
AE-941 | DB05387 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-29b-3p | MIMAT0000100 | MIRT005570 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 20657750 |
hsa-miR-29b-3p | MIMAT0000100 | MIRT005570 | Western blot | Functional MTI | 23254643 |
hsa-miR-451a | MIMAT0001631 | MIRT005742 | qRT-PCR//Western blot | Functional MTI | 20816946 |
hsa-miR-335-5p | MIMAT0000765 | MIRT018099 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-338-3p | MIMAT0000763 | MIRT019228 | Western blot;qRT-PCR | Non-Functional MTI | 21671467 |
hsa-miR-21-5p | MIMAT0000076 | MIRT030716 | qRT-PCR | Functional MTI (Weak) | 19435867 |
hsa-miR-17-5p | MIMAT0000070 | MIRT031370 | Western blot | Functional MTI | 20209605 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-29b-3p | MIMAT0000100 | NA | hsa-miR-29b | 21793034 |
Entries Per Page
Displaying Page of
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 19 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
27329245 | IL6, IL8, and MMP2 were expressed more strongly in human prostate cancer specimens resected after ADT than in untreated tumors |
27206970 | In addition, testosterone inhibited angiotensin II-induced matrix metalloproteinase-2 (MMP-2) activity, which played a pivotal role in facilitating age-related collagen deposition |
27206970 | Testosterone increased the expression of tissue inhibitor of metalloproteinase-2 but decreased the expression of MMP-2 and membrane type-1 metalloproteinase which contributed to increase MMP-2 activity |
27206970 | Furthermore, when FoxO1a expression was silenced by using a specific siRNA, the inhibitory effect of testosterone on MMP-2 activity was revered as well, that indicated this process was Akt/FoxO1a dependence |
26414019 | We tested the hypothesis that areca nut alkaloids induce senescence in oral fibroblasts and promote the secretion of invasion-promoting transforming growth factor beta (TGF-beta) and matrix metalloproteinase-2 (MMP-2) |
26414019 | TGF-beta and MMP-2 levels were measured using ELISA |
26414019 | Treated cells also showed a three- fivefold increase in TGF-beta and a small non-significant increase in MMP-2 |
26414019 | CONCLUSIONS: Areca nut alkaloids induce senescence in oral fibroblasts and promote increased secretion of TGF-beta and perhaps MMP-2 that may create a tissue environment thought to be critical in the progression of OSMF to malignancy |
25115457 | In addition, hecogenin acetate blocked ERK1/2 phosphorylation and inhibited the increase in MMP-2 caused by H2O2 |
25115457 | These data indicate that hecogenin acetate is able to exert anti-cancer effects by modulating reactive species production, inducing cell cycle arrest and senescence and also modulating ERK1/2 phosphorylation and MMP-2 production |
24917789 | In contrast, 16 DIV (aged) microglia evidenced ramified morphology and increased matrix metalloproteinase (MMP)-2 activation, as well as reduced MMP-9, glutamate release and nuclear factor kappa-B activation, in parallel with decreased expression of Toll-like receptor (TLR)-2 and TLR-4, capacity to migrate and phagocytose |
24475901 | In addition, mRNA levels of matrix metalloproteinase (MMP)-2, MMP-3, MMP-9 and tissue inhibitor of metalloproteinase (TIMP)-1, and concentration of beta-galactose were all measured to confirm cell senescence |
23938031 | Therefore, hypoxic stress imposed on melanomas may lead to cellular senescence surrounding necrotic areas, and the adverse effects of necrosis in tumor may be attributed to the adjacent senescent cells with senescence-associated secretion phenotype (SASP), including secretion of MMP-2 |
23934584 | We found that senescent hPDLF express classical markers of senescence, as well as a catabolic phenotype, as shown by the decrease in collagen type I and the increase of MMP-2 expression |
23907579 | Moreover, DHA induced cellular senescence, G1 phase cell cycle arrest and hindered the migration and invasion of gastric cancer cells corresponding with downregulation of MMP-9 and MMP-2 |
22516759 | Also our study indicated that WSC induced an increase in the transcriptional expression of matrix metalloproteinases, MMP-2 and MMP-9 and an immune response regulator, Toll Like Receptor-4 |
22362388 | Reduced matrix metalloproteinase (MMP)-2 and MMP-9 expressions indicated a low profile of senescence-associated secretory phenotype (SASP) in the bleomycin-injured cav-1(-/-) mice |
20836084 | MMP-2 and MMP-9 immunostaining also showed an increased reaction in the muscle fiber cytoplasm and endomisium during SAHS progression |
20407016 | Vascular endothelial cells produce considerable amounts of matrix metalloproteinases (MMP), including MMP-2, MMP-9, and membrane type 1 (MT1)-MMP |
20407016 | A glycosylphosphatidylinositol-anchored glycoprotein, reversion-inducing cysteine-rich protein with Kazal motifs (RECK), has been shown to attenuate MMP-2 maturation by directly interacting with MT1-MMP |
20407016 | In HUVECs, specific inhibition of MMP-2 significantly antagonized the effect of RECK depletion on beta1-integrin signaling, cell proliferation, and tube elongation |
19192053 | Areca nut extract-treated gingival fibroblasts modulate the invasiveness of polymorphonuclear leukocytes via the production of MMP-2 |
19192053 | Western blotting and gelatin zymography were used to assay the expression and activity of MMP-2 |
19192053 | An activation of MMP-2 was identified in senescent cells |
19192053 | PMN leukocytes treated with the supernatant of ANE-induced senescent cells exhibited a significant increase in invasiveness, which was abrogated by both a MMP-2 blocker and a MMP-2 nullifying antibody |
19192053 | CONCLUSIONS: This study provides evidence whereby MMP-2 secreted from ANE-induced senescent gingival fibroblasts would facilitate the invasiveness of PMN leukocytes, which could be associated with the oral inflammatory process in areca chewers |
19085240 | Proliferation, cell viability, mineralization assays, and mRNA levels were assessed for type I and III collagen, platelet-derived growth factor (PDGF)-1, basic fibroblast growth factor (bFGF), metalloproteinase (MMP)-2 and-8, and tissue inhibitor of metalloproteinases (TIMP)-1 and-2 |
18971427 | Levels of fibronectin and MMP-2 mRNA were determined by real-time PCR analysis |
18971427 | RESULTS: H(2)O(2) induced cell death and fibronectin mRNA expression, but decreased the amount of MMP-2 mRNA |
15958393 | Collagen alpha1(VI), collagen alpha2(I), fibronectin, lumican, and matrix metalloproteinase 2 were among the proteins consistently detected from control and H2O2-treated cells |
15958393 | In comparison, fibronectin or matrix metalloproteinase 2 did not show changes at the mRNA level in cell lysates or at the protein level in the conditioned medium by H2O2 treatment |
12883667 | However, we were unable to demonstrate any differences in the constitutive productions and secretions of MMP-2, MT1-MMP, and TIMP-2, among the mock-treated, Ad-lacZ-transduced, and Ad-p16-transduced cells |
12704538 | In bFGF-treated fibroblasts, levels of fibronectin and matrix metaloproteinase-2 (MMP-2), known to be up-regulated in senescence, were examined to determine whether bFGF induces changes in these markers of senescence with rescue of cellular proliferation |
12704538 | Total cell number was obtained on days 5 and 12 using the Coulter particle counter, and concurrently cells were plated at 10,000 cells/plate and treated with bFGF on the same schedule; cell lysate was harvested on day 12 for immunoblot analysis for MMP-2 and fibronectin |
12704538 | 3-fold increase in growth in response to bFGF, and immunoblot analysis demonstrated an up-regulation of fibronectin and MMP-2 in response to bFGF |
Entries Per Page
Displaying Page of