HCSGD entry for CD46
1. General information
Official gene symbol | CD46 |
---|---|
Entrez ID | 4179 |
Gene full name | CD46 molecule, complement regulatory protein |
Other gene symbols | AHUS2 MCP MIC10 TLX TRA2.10 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001848 | Complement binding | IEA | molecular_function |
GO:0002079 | Inner acrosomal membrane | IEA | cellular_component |
GO:0004872 | Receptor activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006508 | Proteolysis | IEA | biological_process |
GO:0006958 | Complement activation, classical pathway | IEA | biological_process |
GO:0007338 | Single fertilization | IEA | biological_process |
GO:0009986 | Cell surface | IEA | cellular_component |
GO:0016032 | Viral process | IEA | biological_process |
GO:0016323 | Basolateral plasma membrane | IEA | cellular_component |
GO:0030449 | Regulation of complement activation | TAS | biological_process |
GO:0045087 | Innate immune response | TAS | biological_process |
GO:0045916 | Negative regulation of complement activation | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0275029330 | 0.8945924471 | 0.3848018066 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0541487463 |
GSE13712_SHEAR | Up | 0.2499533565 |
GSE13712_STATIC | Up | 0.2656001392 |
GSE19018 | Up | 0.5359588315 |
GSE19899_A1 | Down | -0.0220169844 |
GSE19899_A2 | Up | 0.4069943376 |
PubMed_21979375_A1 | Up | 0.3217908169 |
PubMed_21979375_A2 | Down | -0.2291475715 |
GSE35957 | Up | 0.4641050449 |
GSE36640 | Up | 1.1857393090 |
GSE54402 | Down | -0.4980736977 |
GSE9593 | Up | 0.7771816399 |
GSE43922 | Up | 0.0267014488 |
GSE24585 | Up | 0.5306574564 |
GSE37065 | Up | 0.2733970620 |
GSE28863_A1 | Up | 0.0984038026 |
GSE28863_A2 | Up | 0.3744664065 |
GSE28863_A3 | Down | -0.4238656617 |
GSE28863_A4 | Down | -0.2630901919 |
GSE48662 | Up | 0.2510548953 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-520e | MIMAT0002825 | MIRT006513 | ELISA//Luciferase reporter assay//qRT-PCR//Western blot//Reporter assay;Western blot;qRT-PCR;Other | Functional MTI | 20574151 |
hsa-miR-520b | MIMAT0002843 | MIRT006512 | ELISA//Luciferase reporter assay//qRT-PCR//Western blot//Reporter assay;Western blot;qRT-PCR;Other | Functional MTI | 20574151 |
hsa-miR-421 | MIMAT0003339 | MIRT016118 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-548b-3p | MIMAT0003254 | MIRT016245 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-335-5p | MIMAT0000765 | MIRT017770 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-340-5p | MIMAT0004692 | MIRT019616 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-361-5p | MIMAT0000703 | MIRT020079 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-186-5p | MIMAT0000456 | MIRT021197 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-181a-5p | MIMAT0000256 | MIRT025041 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-101-3p | MIMAT0000099 | MIRT027321 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-98-5p | MIMAT0000096 | MIRT027651 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-93-5p | MIMAT0000093 | MIRT028018 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-19b-3p | MIMAT0000074 | MIRT031160 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-652-3p | MIMAT0003322 | MIRT039524 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of