HCSGD entry for MAN2B1
1. General information
| Official gene symbol | MAN2B1 |
|---|---|
| Entrez ID | 4125 |
| Gene full name | mannosidase, alpha, class 2B, member 1 |
| Other gene symbols | LAMAN MANB |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004559 | Alpha-mannosidase activity | IEA | molecular_function |
| GO:0005764 | Lysosome | IEA | cellular_component |
| GO:0005975 | Carbohydrate metabolic process | IEA | biological_process |
| GO:0006013 | Mannose metabolic process | IEA | biological_process |
| GO:0006464 | Cellular protein modification process | IDA | biological_process |
| GO:0006517 | Protein deglycosylation | TAS | biological_process |
| GO:0008270 | Zinc ion binding | IEA | molecular_function |
| GO:0015923 | Mannosidase activity | IEA | molecular_function |
| GO:0030246 | Carbohydrate binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0124736332 | 0.8308356065 | 0.2791085739 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1919891415 |
| GSE13712_SHEAR | Down | -0.7150187254 |
| GSE13712_STATIC | Down | -0.2918544496 |
| GSE19018 | Up | 0.4431738005 |
| GSE19899_A1 | Up | 0.0080430265 |
| GSE19899_A2 | Up | 0.6512049221 |
| PubMed_21979375_A1 | Up | 0.5841580015 |
| PubMed_21979375_A2 | Up | 1.1109353381 |
| GSE35957 | Down | -0.7366593737 |
| GSE36640 | Up | 1.1219895082 |
| GSE54402 | Up | 0.3051714148 |
| GSE9593 | Up | 0.4723549822 |
| GSE43922 | Up | 0.0001740352 |
| GSE24585 | Up | 0.3053892495 |
| GSE37065 | Down | -0.0789521141 |
| GSE28863_A1 | Up | 0.6156804449 |
| GSE28863_A2 | Up | 0.6364283542 |
| GSE28863_A3 | Down | -0.0112724936 |
| GSE28863_A4 | Down | -0.1853832974 |
| GSE48662 | Up | 0.8718739889 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-30a-5p | MIMAT0000087 | MIRT028480 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of

