HCSGD entry for PATE2
1. General information
| Official gene symbol | PATE2 |
|---|---|
| Entrez ID | 399967 |
| Gene full name | prostate and testis expressed 2 |
| Other gene symbols | C11orf38 PATE-M UNQ3112 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005615 | Extracellular space | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.6234805441 | 0.6251155541 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0433428557 |
| GSE13712_SHEAR | Up | 0.0841318578 |
| GSE13712_STATIC | Down | -0.0485408804 |
| GSE19018 | Up | 0.2356880597 |
| GSE19899_A1 | Up | 0.0455360918 |
| GSE19899_A2 | Up | 0.2105882842 |
| PubMed_21979375_A1 | Up | 0.2692871061 |
| PubMed_21979375_A2 | Down | -0.1430481970 |
| GSE35957 | Up | 0.1297522027 |
| GSE36640 | Down | -0.1318927997 |
| GSE54402 | Up | 0.0428631128 |
| GSE9593 | Up | 0.1371736507 |
| GSE43922 | Up | 0.0087191115 |
| GSE24585 | Up | 0.0150414442 |
| GSE37065 | Down | -0.1829558601 |
| GSE28863_A1 | Up | 0.0924238365 |
| GSE28863_A2 | Up | 0.0974552053 |
| GSE28863_A3 | Up | 0.1832325403 |
| GSE28863_A4 | Down | -0.1879865458 |
| GSE48662 | Down | -0.1715063952 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-106b-5p | MIMAT0000680 | MIRT044254 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

