HCSGD entry for RHOB
1. General information
Official gene symbol | RHOB |
---|---|
Entrez ID | 388 |
Gene full name | ras homolog family member B |
Other gene symbols | ARH6 ARHB MST081 MSTP081 RHOH6 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000910 | Cytokinesis | IMP | biological_process |
GO:0001525 | Angiogenesis | IEA | biological_process |
GO:0003924 | GTPase activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005525 | GTP binding | TAS | molecular_function |
GO:0005634 | Nucleus | ISS | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005886 | Plasma membrane | IDA TAS | cellular_component |
GO:0006184 | GTP catabolic process | TAS | biological_process |
GO:0006915 | Apoptotic process | TAS | biological_process |
GO:0006927 | Transformed cell apoptotic process | ISS | biological_process |
GO:0007155 | Cell adhesion | ISS | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | TAS | biological_process |
GO:0007266 | Rho protein signal transduction | TAS | biological_process |
GO:0007411 | Axon guidance | TAS | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0008152 | Metabolic process | TAS | biological_process |
GO:0008333 | Endosome to lysosome transport | IDA | biological_process |
GO:0010008 | Endosome membrane | IDA | cellular_component |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0019003 | GDP binding | IEA | molecular_function |
GO:0030168 | Platelet activation | TAS | biological_process |
GO:0031902 | Late endosome membrane | IEA | cellular_component |
GO:0032154 | Cleavage furrow | IDA | cellular_component |
GO:0043065 | Positive regulation of apoptotic process | IMP | biological_process |
GO:0045766 | Positive regulation of angiogenesis | ISS | biological_process |
GO:0045786 | Negative regulation of cell cycle | ISS | biological_process |
GO:0051056 | Regulation of small GTPase mediated signal transduction | TAS | biological_process |
GO:0070301 | Cellular response to hydrogen peroxide | IDA | biological_process |
GO:0071479 | Cellular response to ionizing radiation | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3335450021 | 0.0504060750 | 0.9999902473 | 0.4205192710 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.6737478965 |
GSE13712_SHEAR | Up | 0.0476788937 |
GSE13712_STATIC | Down | -0.4653100091 |
GSE19018 | Down | -0.1210204963 |
GSE19899_A1 | Up | 0.2957786752 |
GSE19899_A2 | Up | 0.7952344391 |
PubMed_21979375_A1 | Up | 0.2535139335 |
PubMed_21979375_A2 | Up | 0.0977703003 |
GSE35957 | Up | 0.1693784680 |
GSE36640 | Up | 0.1359963123 |
GSE54402 | Down | -0.0828039295 |
GSE9593 | Up | 0.0838358985 |
GSE43922 | Up | 0.6194912055 |
GSE24585 | Down | -0.9936925997 |
GSE37065 | Down | -0.6522213715 |
GSE28863_A1 | Up | 0.1647661622 |
GSE28863_A2 | Down | -0.0084400039 |
GSE28863_A3 | Down | -0.6263567590 |
GSE28863_A4 | Down | -0.2718787508 |
GSE48662 | Up | 0.1557672930 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Botulinum Toxin Type A | DB00083 | BTD00092 | BIOD00092 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-223-3p | MIMAT0000280 | MIRT001109 | Luciferase reporter assay//Western blot | Functional MTI | 19850724 |
hsa-miR-223-3p | MIMAT0000280 | MIRT001109 | Luciferase reporter assay//Western blot | Functional MTI | 22080513 |
hsa-miR-223-3p | MIMAT0000280 | MIRT001109 | Immunofluorescence//qRT-PCR//Western blot | Non-Functional MTI | 23094093 |
hsa-let-7b-5p | MIMAT0000063 | MIRT001599 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-21-5p | MIMAT0000076 | MIRT003317 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 20460403 |
hsa-miR-21-5p | MIMAT0000076 | MIRT003317 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 21347332 |
hsa-miR-21-5p | MIMAT0000076 | MIRT003317 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 21872591 |
hsa-miR-21-5p | MIMAT0000076 | MIRT003317 | qRT-PCR//Western blot | Functional MTI | 23313253 |
hsa-miR-335-5p | MIMAT0000765 | MIRT016875 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT028477 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-421 | MIMAT0003339 | MIRT039419 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-223-3p | MIMAT0000280 | 1 | hsa-miR-223 | {Western blot} | {downregulation by 2'-O-Me antisense miRNA oligonucleotide} | 19850724 | |
hsa-miR-223-3p | MIMAT0000280 | 2 | hsa-miR-223 | {Western blot} | {downregulation by 2'-O-Me antisense miRNA oligonucleotide} | 19850724 |
Entries Per Page
Displaying Page of