HCSGD entry for C10orf99
1. General information
Official gene symbol | C10orf99 |
---|---|
Entrez ID | 387695 |
Gene full name | chromosome 10 open reading frame 99 |
Other gene symbols | UNQ1833 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005576 | Extracellular region | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6623227461 | 0.7100372174 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0617207086 |
GSE13712_SHEAR | Down | -0.0214200115 |
GSE13712_STATIC | Down | -0.1365320998 |
GSE19018 | Up | 0.0666998690 |
GSE19899_A1 | Up | 0.0837623279 |
GSE19899_A2 | Up | 0.0731720871 |
PubMed_21979375_A1 | Down | -0.0567575094 |
PubMed_21979375_A2 | Up | 0.0959209703 |
GSE35957 | Up | 0.3061616954 |
GSE36640 | Down | -0.0394094398 |
GSE54402 | Down | -0.0097601875 |
GSE9593 | Up | 0.1223368040 |
GSE43922 | Up | 0.0476134816 |
GSE24585 | Down | -0.1906426628 |
GSE37065 | Up | 0.0065305161 |
GSE28863_A1 | Down | -0.3593824391 |
GSE28863_A2 | Down | -0.1376424458 |
GSE28863_A3 | Up | 0.2859852180 |
GSE28863_A4 | Up | 0.2085436636 |
GSE48662 | Down | -0.0147297352 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017294 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of