HCSGD entry for SBSN
1. General information
Official gene symbol | SBSN |
---|---|
Entrez ID | 374897 |
Gene full name | suprabasin |
Other gene symbols | UNQ698 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005576 | Extracellular region | IEA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1643760191 | 0.5648641845 | 0.8019538832 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1094635159 |
GSE13712_SHEAR | Down | -0.0936804723 |
GSE13712_STATIC | Down | -0.0986892483 |
GSE19018 | Up | 0.0233483874 |
GSE19899_A1 | Up | 0.0469305344 |
GSE19899_A2 | Down | -0.8431321800 |
PubMed_21979375_A1 | Up | 0.0579457300 |
PubMed_21979375_A2 | Down | -0.3907749278 |
GSE35957 | Down | -0.2730737827 |
GSE36640 | Down | -0.1431255951 |
GSE54402 | Down | -0.1692150803 |
GSE9593 | Up | 0.8216876204 |
GSE43922 | Up | 0.0333152230 |
GSE24585 | Up | 0.0343270199 |
GSE37065 | Up | 0.6674200405 |
GSE28863_A1 | Down | -0.0216304405 |
GSE28863_A2 | Up | 0.0548224742 |
GSE28863_A3 | Up | 0.3942000625 |
GSE28863_A4 | Up | 0.2301576061 |
GSE48662 | Up | 0.9994010050 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-106b-5p | MIMAT0000680 | MIRT020433 | Microarray | Functional MTI (Weak) | 17242205 |
Entries Per Page
Displaying Page of