HCSGD entry for IGJ
1. General information
| Official gene symbol | IGJ |
|---|---|
| Entrez ID | 3512 |
| Gene full name | immunoglobulin J polypeptide, linker protein for immunoglobulin alpha and mu polypeptides |
| Other gene symbols | IGCJ JCH |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003823 | Antigen binding | NAS | molecular_function |
| GO:0005576 | Extracellular region | NAS | cellular_component |
| GO:0006955 | Immune response | NAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4624245127 | 0.1585109760 | 0.9999902473 | 0.7694886389 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.9417937507 |
| GSE13712_SHEAR | Down | -0.1325272407 |
| GSE13712_STATIC | Up | 0.1159582377 |
| GSE19018 | Down | -0.7991229265 |
| GSE19899_A1 | Up | 0.0744131377 |
| GSE19899_A2 | Down | -0.1682087772 |
| PubMed_21979375_A1 | Up | 0.0078708915 |
| PubMed_21979375_A2 | Down | -0.0857933815 |
| GSE35957 | Down | -0.5003166163 |
| GSE36640 | Up | 0.4339142508 |
| GSE54402 | Down | -0.5519640825 |
| GSE9593 | Up | 0.0747441770 |
| GSE43922 | Up | 0.0125365483 |
| GSE24585 | Up | 0.1484533589 |
| GSE37065 | Up | 0.0327353745 |
| GSE28863_A1 | Down | -0.5919397987 |
| GSE28863_A2 | Up | 0.3018974249 |
| GSE28863_A3 | Down | -0.2232341890 |
| GSE28863_A4 | Down | -0.0261085165 |
| GSE48662 | Up | 0.0596794886 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-155-5p | MIMAT0000646 | MIRT020790 | Reporter assay;Other | Non-Functional MTI | 20584899 |
Entries Per Page
Displaying Page of

