HCSGD entry for VSIG1
1. General information
Official gene symbol | VSIG1 |
---|---|
Entrez ID | 340547 |
Gene full name | V-set and immunoglobulin domain containing 1 |
Other gene symbols | 1700062D20Rik GPA34 dJ889N15.1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1283687892 | 0.8569344592 | 0.7280451668 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1353482708 |
GSE13712_SHEAR | Up | 1.1947416655 |
GSE13712_STATIC | Up | 0.4866177649 |
GSE19018 | Up | 0.1245336266 |
GSE19899_A1 | Up | 0.0643487863 |
GSE19899_A2 | Up | 0.4097595789 |
PubMed_21979375_A1 | Up | 0.2973530537 |
PubMed_21979375_A2 | Up | 0.4094766132 |
GSE35957 | Down | -0.0277681531 |
GSE36640 | Up | 0.2502918513 |
GSE54402 | Up | 0.0750285785 |
GSE9593 | Down | -0.0085103393 |
GSE43922 | Up | 0.3213686337 |
GSE24585 | Down | -0.1134114127 |
GSE37065 | Up | 0.0404088461 |
GSE28863_A1 | Down | -0.1471045993 |
GSE28863_A2 | Down | -0.2700857799 |
GSE28863_A3 | Down | -0.0114945557 |
GSE28863_A4 | Down | -0.0693404549 |
GSE48662 | Up | 0.0073188514 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-142-3p | MIMAT0000434 | MIRT021542 | Microarray | Functional MTI (Weak) | 17612493 |
Entries Per Page
Displaying Page of