HCSGD entry for UBAC2
1. General information
| Official gene symbol | UBAC2 |
|---|---|
| Entrez ID | 337867 |
| Gene full name | UBA domain containing 2 |
| Other gene symbols | PHGDHL1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005783 | Endoplasmic reticulum | IDA | cellular_component |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0070972 | Protein localization to endoplasmic reticulum | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1347368679 | 0.8814256487 | 0.7433389597 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.2712450192 |
| GSE13712_SHEAR | Down | -0.3222439113 |
| GSE13712_STATIC | Up | 0.0361169436 |
| GSE19018 | Up | 0.1734129746 |
| GSE19899_A1 | Up | 0.0211271427 |
| GSE19899_A2 | Up | 0.6252991432 |
| PubMed_21979375_A1 | Up | 0.5977897853 |
| PubMed_21979375_A2 | Up | 0.5646702482 |
| GSE35957 | Up | 0.0497095300 |
| GSE36640 | Up | 0.7336344690 |
| GSE54402 | Down | -0.2473016253 |
| GSE9593 | Up | 0.0226884088 |
| GSE43922 | Up | 0.0702556617 |
| GSE24585 | Up | 0.1126872705 |
| GSE37065 | Up | 0.1687393283 |
| GSE28863_A1 | Up | 0.1452477834 |
| GSE28863_A2 | Up | 0.0404385810 |
| GSE28863_A3 | Down | -0.1777378053 |
| GSE28863_A4 | Up | 0.0494098466 |
| GSE48662 | Up | 0.2094683204 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | MIRT024047 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
| hsa-miR-484 | MIMAT0002174 | MIRT041748 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-92a-3p | MIMAT0000092 | MIRT049669 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

