HCSGD entry for DNAJA1
1. General information
Official gene symbol | DNAJA1 |
---|---|
Entrez ID | 3301 |
Gene full name | DnaJ (Hsp40) homolog, subfamily A, member 1 |
Other gene symbols | DJ-2 DjA1 HDJ2 HSDJ HSJ2 HSPF4 NEDD7 hDJ-2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0006457 | Protein folding | IEA | biological_process |
GO:0006986 | Response to unfolded protein | TAS | biological_process |
GO:0007283 | Spermatogenesis | IEA | biological_process |
GO:0009408 | Response to heat | IEA | biological_process |
GO:0016020 | Membrane | IEA | cellular_component |
GO:0030317 | Sperm motility | IEA | biological_process |
GO:0030521 | Androgen receptor signaling pathway | IEA | biological_process |
GO:0031072 | Heat shock protein binding | IEA | molecular_function |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0050750 | Low-density lipoprotein particle receptor binding | IDA | molecular_function |
GO:0051082 | Unfolded protein binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1428807416 | 0.1363984727 | 0.7573024567 | 0.7116242220 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.7492255481 |
GSE13712_SHEAR | Up | 0.0972851503 |
GSE13712_STATIC | Up | 0.2090414617 |
GSE19018 | Down | -1.5141929760 |
GSE19899_A1 | Up | 0.2827095216 |
GSE19899_A2 | Up | 0.1190076720 |
PubMed_21979375_A1 | Up | 0.3187267809 |
PubMed_21979375_A2 | Up | 0.1086062442 |
GSE35957 | Down | -0.4734914734 |
GSE36640 | Up | 0.2552721207 |
GSE54402 | Up | 0.0711189041 |
GSE9593 | Down | -0.2511781969 |
GSE43922 | Up | 0.3118984114 |
GSE24585 | Up | 0.1695975921 |
GSE37065 | Up | 0.3118473474 |
GSE28863_A1 | Down | -0.1055647557 |
GSE28863_A2 | Down | -0.9314686109 |
GSE28863_A3 | Up | 0.2329518888 |
GSE28863_A4 | Down | -0.1132861251 |
GSE48662 | Down | -0.3791725150 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-30a-5p | MIMAT0000087 | MIRT028629 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-16-5p | MIMAT0000069 | MIRT032047 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT041294 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of