HCSGD entry for RAB37
1. General information
| Official gene symbol | RAB37 |
|---|---|
| Entrez ID | 326624 |
| Gene full name | RAB37, member RAS oncogene family |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0005793 | Endoplasmic reticulum-Golgi intermediate compartment | IDA | cellular_component |
| GO:0007264 | Small GTPase mediated signal transduction | IEA | biological_process |
| GO:0015031 | Protein transport | IEA | biological_process |
| GO:0030141 | Secretory granule | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.6006050036 | 0.8190623874 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0251526309 |
| GSE13712_SHEAR | Up | 0.2875677419 |
| GSE13712_STATIC | Down | -0.1481052852 |
| GSE19018 | Down | -0.0512931137 |
| GSE19899_A1 | Down | -0.0983845630 |
| GSE19899_A2 | Up | 0.3135538768 |
| PubMed_21979375_A1 | Up | 0.3062128335 |
| PubMed_21979375_A2 | Up | 0.1824925696 |
| GSE35957 | Down | -0.0977509431 |
| GSE36640 | Up | 0.0220562678 |
| GSE54402 | Down | -0.0132049671 |
| GSE9593 | Up | 0.0790092385 |
| GSE43922 | Up | 0.0242141093 |
| GSE24585 | Up | 0.1071642710 |
| GSE37065 | Down | -0.0849802142 |
| GSE28863_A1 | Down | -0.1420445620 |
| GSE28863_A2 | Down | -0.1175760764 |
| GSE28863_A3 | Up | 0.2829960294 |
| GSE28863_A4 | Up | 0.0891188790 |
| GSE48662 | Down | -0.0855689580 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT017801 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of

