HCSGD entry for HLA-DPB1
1. General information
Official gene symbol | HLA-DPB1 |
---|---|
Entrez ID | 3115 |
Gene full name | major histocompatibility complex, class II, DP beta 1 |
Other gene symbols | DPB1 HLA-DP HLA-DP1B HLA-DPB |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000139 | Golgi membrane | TAS | cellular_component |
GO:0002504 | Antigen processing and presentation of peptide or polysaccharide antigen via MHC class II | IEA | biological_process |
GO:0005765 | Lysosomal membrane | TAS | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0006955 | Immune response | IEA | biological_process |
GO:0010008 | Endosome membrane | IEA | cellular_component |
GO:0012507 | ER to Golgi transport vesicle membrane | TAS | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0019221 | Cytokine-mediated signaling pathway | TAS | biological_process |
GO:0019886 | Antigen processing and presentation of exogenous peptide antigen via MHC class II | TAS | biological_process |
GO:0030658 | Transport vesicle membrane | TAS | cellular_component |
GO:0030666 | Endocytic vesicle membrane | TAS | cellular_component |
GO:0030669 | Clathrin-coated endocytic vesicle membrane | TAS | cellular_component |
GO:0031295 | T cell costimulation | TAS | biological_process |
GO:0032588 | Trans-Golgi network membrane | TAS | cellular_component |
GO:0042613 | MHC class II protein complex | IEA | cellular_component |
GO:0050852 | T cell receptor signaling pathway | TAS | biological_process |
GO:0060333 | Interferon-gamma-mediated signaling pathway | TAS | biological_process |
GO:0071556 | Integral component of lumenal side of endoplasmic reticulum membrane | TAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8072054861 | 0.0873834125 | 0.9999902473 | 0.5606198635 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1595861258 |
GSE13712_SHEAR | Down | -0.3480961504 |
GSE13712_STATIC | Up | 0.1923948208 |
GSE19018 | Up | 0.2024692459 |
GSE19899_A1 | Up | 0.0392035151 |
GSE19899_A2 | Down | -0.2546545313 |
PubMed_21979375_A1 | Down | -0.4248968267 |
PubMed_21979375_A2 | Down | -0.2901718745 |
GSE35957 | Down | -0.9100892951 |
GSE36640 | Down | -0.0639198963 |
GSE54402 | Up | 0.2625488037 |
GSE9593 | Down | -0.0573309090 |
GSE43922 | Down | -0.3652318681 |
GSE24585 | Down | -0.0827840420 |
GSE37065 | Up | 0.0926969141 |
GSE28863_A1 | Down | -0.2672989372 |
GSE28863_A2 | Down | -0.1255138376 |
GSE28863_A3 | Up | 0.1107829786 |
GSE28863_A4 | Down | -0.0144171250 |
GSE48662 | Down | -0.4628322312 |