HCSGD entry for HLA-DPA1
1. General information
Official gene symbol | HLA-DPA1 |
---|---|
Entrez ID | 3113 |
Gene full name | major histocompatibility complex, class II, DP alpha 1 |
Other gene symbols | DP(W3) DP(W4) HLA-DP1A HLADP HLASB PLT1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000139 | Golgi membrane | TAS | cellular_component |
GO:0002504 | Antigen processing and presentation of peptide or polysaccharide antigen via MHC class II | IEA | biological_process |
GO:0005765 | Lysosomal membrane | TAS | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | NAS | cellular_component |
GO:0006955 | Immune response | IEA NAS | biological_process |
GO:0010008 | Endosome membrane | IEA | cellular_component |
GO:0012507 | ER to Golgi transport vesicle membrane | TAS | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0019221 | Cytokine-mediated signaling pathway | TAS | biological_process |
GO:0019886 | Antigen processing and presentation of exogenous peptide antigen via MHC class II | TAS | biological_process |
GO:0030658 | Transport vesicle membrane | TAS | cellular_component |
GO:0030666 | Endocytic vesicle membrane | TAS | cellular_component |
GO:0030669 | Clathrin-coated endocytic vesicle membrane | TAS | cellular_component |
GO:0031295 | T cell costimulation | TAS | biological_process |
GO:0032395 | MHC class II receptor activity | NAS | molecular_function |
GO:0032588 | Trans-Golgi network membrane | TAS | cellular_component |
GO:0042613 | MHC class II protein complex | IEA | cellular_component |
GO:0050852 | T cell receptor signaling pathway | TAS | biological_process |
GO:0060333 | Interferon-gamma-mediated signaling pathway | TAS | biological_process |
GO:0071346 | Cellular response to interferon-gamma | IDA | biological_process |
GO:0071556 | Integral component of lumenal side of endoplasmic reticulum membrane | TAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0508066981 | 0.0713781581 | 0.4937217793 | 0.5040902871 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0348653653 |
GSE13712_SHEAR | Down | -0.1158598076 |
GSE13712_STATIC | Up | 0.4526872842 |
GSE19018 | Up | 0.1624928762 |
GSE19899_A1 | Up | 0.1455608801 |
GSE19899_A2 | Up | 0.1795782577 |
PubMed_21979375_A1 | Down | -0.0959893704 |
PubMed_21979375_A2 | Down | -0.0103092512 |
GSE35957 | Down | -1.1630319102 |
GSE36640 | Up | 0.0996253105 |
GSE54402 | Up | 0.1548028668 |
GSE9593 | Up | 0.4536540150 |
GSE43922 | Up | 0.0342609206 |
GSE24585 | Up | 1.1979632778 |
GSE37065 | Up | 0.7620966911 |
GSE28863_A1 | Down | -0.8228682881 |
GSE28863_A2 | Down | -0.9159201706 |
GSE28863_A3 | Up | 0.2984815756 |
GSE28863_A4 | Down | -0.2747802113 |
GSE48662 | Down | -0.2932751942 |