HCSGD entry for HINT1
1. General information
Official gene symbol | HINT1 |
---|---|
Entrez ID | 3094 |
Gene full name | histidine triad nucleotide binding protein 1 |
Other gene symbols | HINT NMAN PKCI-1 PRKCNH1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000118 | Histone deacetylase complex | IDA | cellular_component |
GO:0000166 | Nucleotide binding | IEA | molecular_function |
GO:0003824 | Catalytic activity | IEA | molecular_function |
GO:0005080 | Protein kinase C binding | TAS | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005856 | Cytoskeleton | TAS | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006355 | Regulation of transcription, DNA-templated | IMP | biological_process |
GO:0007165 | Signal transduction | TAS | biological_process |
GO:0009154 | Purine ribonucleotide catabolic process | IDA | biological_process |
GO:0016787 | Hydrolase activity | IDA | molecular_function |
GO:0072332 | Intrinsic apoptotic signaling pathway by p53 class mediator | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4393668098 | 0.4140249117 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1367926808 |
GSE13712_SHEAR | Down | -0.0608212953 |
GSE13712_STATIC | Down | -0.0663541203 |
GSE19018 | Up | 0.2469052358 |
GSE19899_A1 | Down | -0.0229450202 |
GSE19899_A2 | Up | 0.3396622622 |
PubMed_21979375_A1 | Up | 0.4510753447 |
PubMed_21979375_A2 | Up | 0.5435128184 |
GSE35957 | Down | -0.3938618888 |
GSE36640 | Up | 0.0588208793 |
GSE54402 | Up | 0.4672083212 |
GSE9593 | Up | 0.0965705528 |
GSE43922 | Up | 0.1476755382 |
GSE24585 | Down | -0.2918499347 |
GSE37065 | Down | -0.2447577032 |
GSE28863_A1 | Down | -0.1916745238 |
GSE28863_A2 | Down | -0.4911178524 |
GSE28863_A3 | Down | -0.4024243197 |
GSE28863_A4 | Up | 0.1261514994 |
GSE48662 | Down | -0.2059445250 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Guanosine-5'-Monophosphate | DB01972 | EXPT00246 |
5'-O-(N-Ethyl-Sulfamoyl)Adenosine | DB02162 | EXPT00240 |
Adenosine-5'-Ditungstate | DB02183 | EXPT00440 |
8-Bromo-Adenosine-5'-Monophosphate | DB03349 | EXPT00332 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-744-5p | MIMAT0004945 | MIRT037482 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-183-5p | MIMAT0000261 | MIRT047137 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of