HCSGD entry for HIP1
1. General information
Official gene symbol | HIP1 |
---|---|
Entrez ID | 3092 |
Gene full name | huntingtin interacting protein 1 |
Other gene symbols | ILWEQ |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003779 | Actin binding | IEA | molecular_function |
GO:0005200 | Structural constituent of cytoskeleton | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005543 | Phospholipid binding | IEA | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005794 | Golgi apparatus | IDA | cellular_component |
GO:0005856 | Cytoskeleton | TAS | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006355 | Regulation of transcription, DNA-templated | IEA | biological_process |
GO:0006897 | Endocytosis | IEA | biological_process |
GO:0006915 | Apoptotic process | IDA | biological_process |
GO:0006919 | Activation of cysteine-type endopeptidase activity involved in apoptotic process | IDA | biological_process |
GO:0012505 | Endomembrane system | IEA | cellular_component |
GO:0016020 | Membrane | TAS | cellular_component |
GO:0030136 | Clathrin-coated vesicle | IDA | cellular_component |
GO:0030154 | Cell differentiation | IEA | biological_process |
GO:0030276 | Clathrin binding | IDA | molecular_function |
GO:0030665 | Clathrin-coated vesicle membrane | IEA | cellular_component |
GO:0035091 | Phosphatidylinositol binding | IDA | molecular_function |
GO:0042981 | Regulation of apoptotic process | IDA | biological_process |
GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
GO:0048260 | Positive regulation of receptor-mediated endocytosis | IMP | biological_process |
GO:0048268 | Clathrin coat assembly | IDA | biological_process |
GO:0097190 | Apoptotic signaling pathway | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9393021542 | 0.0138761293 | 0.9999902473 | 0.2321891926 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2406733064 |
GSE13712_SHEAR | Down | -1.1758773498 |
GSE13712_STATIC | Down | -0.6205637369 |
GSE19018 | Down | -0.1712473213 |
GSE19899_A1 | Down | -0.4083179618 |
GSE19899_A2 | Down | -0.7546644763 |
PubMed_21979375_A1 | Down | -0.7069989693 |
PubMed_21979375_A2 | Down | -0.7174739815 |
GSE35957 | Down | -0.1987994839 |
GSE36640 | Up | 0.4337267299 |
GSE54402 | Up | 0.4812924743 |
GSE9593 | Up | 0.1245243624 |
GSE43922 | Down | -0.4005480978 |
GSE24585 | Down | -0.0206224887 |
GSE37065 | Down | -0.2615635099 |
GSE28863_A1 | Up | 0.1965109761 |
GSE28863_A2 | Up | 0.0129009631 |
GSE28863_A3 | Down | -0.5976134963 |
GSE28863_A4 | Down | -0.2505936601 |
GSE48662 | Up | 0.2181459209 |