HCSGD entry for PACSIN1
1. General information
Official gene symbol | PACSIN1 |
---|---|
Entrez ID | 29993 |
Gene full name | protein kinase C and casein kinase substrate in neurons 1 |
Other gene symbols | SDPI |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005543 | Phospholipid binding | IDA IEA | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005829 | Cytosol | IEA | cellular_component |
GO:0005886 | Plasma membrane | ISS | cellular_component |
GO:0007015 | Actin filament organization | IEA | biological_process |
GO:0008092 | Cytoskeletal protein binding | IEA | molecular_function |
GO:0030054 | Cell junction | IEA | cellular_component |
GO:0030137 | COPI-coated vesicle | IEA | cellular_component |
GO:0030659 | Cytoplasmic vesicle membrane | IEA | cellular_component |
GO:0032587 | Ruffle membrane | IEA ISS | cellular_component |
GO:0043679 | Axon terminus | ISS | cellular_component |
GO:0045202 | Synapse | ISS | cellular_component |
GO:0045806 | Negative regulation of endocytosis | IEA | biological_process |
GO:0048471 | Perinuclear region of cytoplasm | ISS | cellular_component |
GO:0048488 | Synaptic vesicle endocytosis | IEA ISS | biological_process |
GO:0048666 | Neuron development | IEA | biological_process |
GO:0048812 | Neuron projection morphogenesis | ISS | biological_process |
GO:0072657 | Protein localization to membrane | IEA ISS | biological_process |
GO:0090002 | Establishment of protein localization to plasma membrane | ISS | biological_process |
GO:0097320 | Membrane tubulation | IDA IEA | biological_process |
GO:1900006 | Positive regulation of dendrite development | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6401289617 | 0.7597723643 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0947720382 |
GSE13712_SHEAR | Down | -0.1813243107 |
GSE13712_STATIC | Down | -0.1642420483 |
GSE19018 | Down | -0.1086633592 |
GSE19899_A1 | Down | -0.0677437033 |
GSE19899_A2 | Up | 0.0671249389 |
PubMed_21979375_A1 | Up | 0.1259226241 |
PubMed_21979375_A2 | Down | -0.0443278836 |
GSE35957 | Up | 0.1247117139 |
GSE36640 | Up | 0.0524360593 |
GSE54402 | Up | 0.0184426402 |
GSE9593 | Up | 0.0538198405 |
GSE43922 | Up | 0.1448410493 |
GSE24585 | Up | 0.0741504133 |
GSE37065 | Down | -0.0850413895 |
GSE28863_A1 | Down | -0.2141563444 |
GSE28863_A2 | Down | -0.0861139506 |
GSE28863_A3 | Up | 0.2896981795 |
GSE28863_A4 | Up | 0.2314748051 |
GSE48662 | Up | 0.0074978974 |