HCSGD entry for PADI1
1. General information
Official gene symbol | PADI1 |
---|---|
Entrez ID | 29943 |
Gene full name | peptidyl arginine deiminase, type I |
Other gene symbols | HPAD10 PAD1 PDI PDI1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004668 | Protein-arginine deiminase activity | IEA | molecular_function |
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0006464 | Cellular protein modification process | IEA | biological_process |
GO:0018101 | Protein citrullination | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5112108810 | 0.8074727746 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1363164856 |
GSE13712_SHEAR | Down | -0.0056394003 |
GSE13712_STATIC | Down | -0.0890896439 |
GSE19018 | Up | 0.0852367794 |
GSE19899_A1 | Up | 0.1331534464 |
GSE19899_A2 | Up | 0.1318462411 |
PubMed_21979375_A1 | Down | -0.0623891378 |
PubMed_21979375_A2 | Up | 0.1662369671 |
GSE35957 | Up | 0.3165653202 |
GSE36640 | Up | 0.1726438658 |
GSE54402 | Up | 0.0180734954 |
GSE9593 | Down | -0.0329235877 |
GSE43922 | Up | 0.0020394654 |
GSE24585 | Down | -0.1500490246 |
GSE37065 | Down | -0.0384129775 |
GSE28863_A1 | Down | -0.1693204205 |
GSE28863_A2 | Up | 0.1144556771 |
GSE28863_A3 | Up | 0.1750960904 |
GSE28863_A4 | Up | 0.1135268643 |
GSE48662 | Up | 0.3536966328 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|