HCSGD entry for UBIAD1
1. General information
| Official gene symbol | UBIAD1 |
|---|---|
| Entrez ID | 29914 |
| Gene full name | UbiA prenyltransferase domain containing 1 |
| Other gene symbols | RP4-796F18.1 SCCD TERE1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004659 | Prenyltransferase activity | IDA IEA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005737 | Cytoplasm | IDA | cellular_component |
| GO:0005783 | Endoplasmic reticulum | IDA | cellular_component |
| GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
| GO:0006744 | Ubiquinone biosynthetic process | IEA IMP | biological_process |
| GO:0009234 | Menaquinone biosynthetic process | IEA IMP | biological_process |
| GO:0016020 | Membrane | IDA | cellular_component |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0016209 | Antioxidant activity | IMP | molecular_function |
| GO:0030173 | Integral component of Golgi membrane | IDA | cellular_component |
| GO:0031966 | Mitochondrial membrane | IEA | cellular_component |
| GO:0042371 | Vitamin K biosynthetic process | IDA IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0483094677 | 0.8911381520 | 0.4862537285 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1763556500 |
| GSE13712_SHEAR | Up | 0.1264209195 |
| GSE13712_STATIC | Up | 0.2584187693 |
| GSE19018 | Down | -0.0986574456 |
| GSE19899_A1 | Up | 0.1113463545 |
| GSE19899_A2 | Up | 0.9800750925 |
| PubMed_21979375_A1 | Up | 1.1916958090 |
| PubMed_21979375_A2 | Up | 0.9119965776 |
| GSE35957 | Down | -0.1399027835 |
| GSE36640 | Down | -0.0146573517 |
| GSE54402 | Up | 0.3439474133 |
| GSE9593 | Down | -0.2503725856 |
| GSE43922 | Up | 0.5806939012 |
| GSE24585 | Down | -0.3016340000 |
| GSE37065 | Down | -0.2121984189 |
| GSE28863_A1 | Up | 0.3635348711 |
| GSE28863_A2 | Up | 0.0781816341 |
| GSE28863_A3 | Down | -0.3396499890 |
| GSE28863_A4 | Down | -0.0221184479 |
| GSE48662 | Up | 0.3012682903 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-192-5p | MIMAT0000222 | MIRT026804 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-222-3p | MIMAT0000279 | MIRT046775 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

