HCSGD entry for COMMD9
1. General information
| Official gene symbol | COMMD9 |
|---|---|
| Entrez ID | 29099 |
| Gene full name | COMM domain containing 9 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1707518369 | 0.8847215379 | 0.8130647080 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.5241776350 |
| GSE13712_SHEAR | Up | 0.3156778094 |
| GSE13712_STATIC | Up | 0.3481784095 |
| GSE19018 | Down | -0.1643618515 |
| GSE19899_A1 | Up | 0.1128182309 |
| GSE19899_A2 | Up | 0.0874876330 |
| PubMed_21979375_A1 | Up | 0.5024649214 |
| PubMed_21979375_A2 | Up | 0.4274836153 |
| GSE35957 | Down | -0.3813366598 |
| GSE36640 | Up | 0.0070210419 |
| GSE54402 | Up | 0.1606428903 |
| GSE9593 | Up | 0.2316634467 |
| GSE43922 | Up | 0.0768287488 |
| GSE24585 | Down | -0.0409524845 |
| GSE37065 | Down | -0.1094035583 |
| GSE28863_A1 | Down | -0.0518259573 |
| GSE28863_A2 | Up | 0.0188577169 |
| GSE28863_A3 | Down | -0.3085252496 |
| GSE28863_A4 | Down | -0.0110398267 |
| GSE48662 | Down | -0.0401346549 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-let-7b-5p | MIMAT0000063 | MIRT001641 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
| hsa-miR-24-3p | MIMAT0000080 | MIRT030567 | Microarray | Functional MTI (Weak) | 19748357 |
| hsa-miR-423-3p | MIMAT0001340 | MIRT042510 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

