HCSGD entry for NKIRAS2
1. General information
| Official gene symbol | NKIRAS2 |
|---|---|
| Entrez ID | 28511 |
| Gene full name | NFKB inhibitor interacting Ras-like 2 |
| Other gene symbols | KBRAS2 kappaB-Ras2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003924 | GTPase activity | IEA NAS | molecular_function |
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0005575 | Cellular_component | ND | cellular_component |
| GO:0005622 | Intracellular | IEA | cellular_component |
| GO:0005737 | Cytoplasm | IEA | cellular_component |
| GO:0007249 | I-kappaB kinase/NF-kappaB signaling | NAS | biological_process |
| GO:0007264 | Small GTPase mediated signal transduction | IEA | biological_process |
| GO:0016020 | Membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0316286463 | 0.8265141826 | 0.4111099259 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0064437286 |
| GSE13712_SHEAR | Down | -0.0182680003 |
| GSE13712_STATIC | Up | 0.0229478763 |
| GSE19018 | Down | -0.3078989968 |
| GSE19899_A1 | Up | 0.1353027494 |
| GSE19899_A2 | Up | 0.7940913549 |
| PubMed_21979375_A1 | Up | 1.5621685991 |
| PubMed_21979375_A2 | Up | 1.6978349840 |
| GSE35957 | Up | 0.2868921646 |
| GSE36640 | Up | 0.8374640399 |
| GSE54402 | Up | 0.0685068892 |
| GSE9593 | Up | 0.1241954948 |
| GSE43922 | Up | 0.3209081078 |
| GSE24585 | Up | 0.3296044365 |
| GSE37065 | Down | -0.3102106709 |
| GSE28863_A1 | Down | -0.1698325405 |
| GSE28863_A2 | Down | -0.2219166969 |
| GSE28863_A3 | Down | -0.0777230129 |
| GSE28863_A4 | Down | -0.0325950028 |
| GSE48662 | Up | 0.5114617315 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-125b-5p | MIMAT0000423 | MIRT000462 | ELISA//qRT-PCR//Luciferase reporter assay//Western blot | Functional MTI | 20351193 |
| hsa-let-7a-5p | MIMAT0000062 | MIRT000463 | ELISA//qRT-PCR//Luciferase reporter assay//Western blot | Functional MTI | 20351193 |
| hsa-miR-29b-3p | MIMAT0000100 | MIRT006915 | Luciferase reporter assay//Microarray//qRT-PCR | Functional MTI | 19956414 |
| hsa-miR-29c-3p | MIMAT0000681 | MIRT020388 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-96-5p | MIMAT0000095 | MIRT027902 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
|---|---|---|---|---|---|---|---|
| hsa-let-7a-5p | MIMAT0000062 | NA | hsa-let-7a | 20351193 | |||
| hsa-miR-125b-5p | MIMAT0000423 | NA | hsa-miR-125b | 20351193 |
Entries Per Page
Displaying Page of

