HCSGD entry for GPR21
1. General information
| Official gene symbol | GPR21 |
|---|---|
| Entrez ID | 2844 |
| Gene full name | G protein-coupled receptor 21 |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0040018 | Positive regulation of multicellular organism growth | IEA | biological_process |
| GO:0042593 | Glucose homeostasis | IEA | biological_process |
| GO:0046627 | Negative regulation of insulin receptor signaling pathway | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.7762832453 | 0.2382960602 | 0.9999902473 | 0.9391031278 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1175803879 |
| GSE13712_SHEAR | Down | -0.1300868411 |
| GSE13712_STATIC | Down | -0.0571302629 |
| GSE19018 | Down | -0.1396879867 |
| GSE19899_A1 | Up | 0.0305283467 |
| GSE19899_A2 | Up | 0.0140319197 |
| PubMed_21979375_A1 | Down | -0.2508141255 |
| PubMed_21979375_A2 | Down | -0.0600867893 |
| GSE35957 | Down | -0.0765013228 |
| GSE36640 | Down | -0.0039183431 |
| GSE54402 | Up | 0.0621260521 |
| GSE9593 | Down | -0.0011116509 |
| GSE43922 | Down | -0.4177400747 |
| GSE24585 | Up | 0.0775196619 |
| GSE37065 | Up | 0.0457997947 |
| GSE28863_A1 | Up | 0.9797989512 |
| GSE28863_A2 | Up | 0.1811776486 |
| GSE28863_A3 | Down | -0.3283069798 |
| GSE28863_A4 | Down | -0.1966954478 |
| GSE48662 | Down | -0.1544675300 |

