HCSGD entry for VMO1
1. General information
Official gene symbol | VMO1 |
---|---|
Entrez ID | 284013 |
Gene full name | vitelline membrane outer layer 1 homolog (chicken) |
Other gene symbols | ERGA6350 PRO21055 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005576 | Extracellular region | IEA | cellular_component |
GO:0030704 | Vitelline membrane formation | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2970583109 | 0.2763475362 | 0.9965377548 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0596362020 |
GSE13712_SHEAR | Down | -0.1597343384 |
GSE13712_STATIC | Up | 0.0939159083 |
GSE19018 | Up | 0.0893028552 |
GSE19899_A1 | Down | -0.0140613772 |
GSE19899_A2 | Down | -0.1074526888 |
PubMed_21979375_A1 | Down | -0.1573825460 |
PubMed_21979375_A2 | Down | -0.1269143569 |
GSE35957 | Down | -0.1354246284 |
GSE36640 | Up | 0.0660456493 |
GSE54402 | Down | -0.0183000038 |
GSE9593 | Down | -1.4519595152 |
GSE43922 | Up | 0.0384576645 |
GSE24585 | Up | 0.3989464889 |
GSE37065 | Up | 0.2543235156 |
GSE28863_A1 | Down | -0.2789453682 |
GSE28863_A2 | Down | -0.0908503772 |
GSE28863_A3 | Up | 0.5701309277 |
GSE28863_A4 | Up | 0.1279502609 |
GSE48662 | Up | 0.3961593712 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017130 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of