HCSGD entry for PRTG
1. General information
Official gene symbol | PRTG |
---|---|
Entrez ID | 283659 |
Gene full name | protogenin |
Other gene symbols | IGDCC5 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0007275 | Multicellular organismal development | IEA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8154654648 | 0.1014715398 | 0.9999902473 | 0.6099183375 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0359893614 |
GSE13712_SHEAR | Down | -0.8692089911 |
GSE13712_STATIC | Down | -0.6050227710 |
GSE19018 | Down | -0.2002107336 |
GSE19899_A1 | Down | -0.0760950304 |
GSE19899_A2 | Up | 0.0779444746 |
PubMed_21979375_A1 | Up | 0.1014354124 |
PubMed_21979375_A2 | Up | 0.1110826716 |
GSE35957 | Down | -0.0950391479 |
GSE36640 | Down | -0.2857655657 |
GSE54402 | Up | 0.2195001646 |
GSE9593 | Down | -0.1381962206 |
GSE43922 | Up | 0.0249279818 |
GSE24585 | Down | -0.2911867763 |
GSE37065 | Down | -0.2159733100 |
GSE28863_A1 | Down | -0.1449420028 |
GSE28863_A2 | Down | -0.0071310375 |
GSE28863_A3 | Down | -0.3779377458 |
GSE28863_A4 | Up | 0.4488980498 |
GSE48662 | Up | 0.2363692181 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-let-7b-5p | MIMAT0000063 | MIRT051907 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of