HCSGD entry for TMED8
1. General information
Official gene symbol | TMED8 |
---|---|
Entrez ID | 283578 |
Gene full name | transmembrane emp24 protein transport domain containing 8 |
Other gene symbols | FAM15B |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0006810 | Transport | IEA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0627712397 | 0.8009060902 | 0.5415279580 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0955750308 |
GSE13712_SHEAR | Down | -0.0143586012 |
GSE13712_STATIC | Up | 0.1100552945 |
GSE19018 | Down | -0.1507750860 |
GSE19899_A1 | Up | 0.1924413973 |
GSE19899_A2 | Up | 0.6395901957 |
PubMed_21979375_A1 | Up | 1.6309197546 |
PubMed_21979375_A2 | Up | 0.8021161557 |
GSE35957 | Up | 0.0441176275 |
GSE36640 | Down | -0.3883107178 |
GSE54402 | Up | 0.6105907931 |
GSE9593 | Down | -0.1305785727 |
GSE43922 | Up | 0.6872503230 |
GSE24585 | Up | 0.0538450105 |
GSE37065 | Up | 0.1707754890 |
GSE28863_A1 | Up | 0.0154682056 |
GSE28863_A2 | Up | 0.0889842393 |
GSE28863_A3 | Down | -0.7304192171 |
GSE28863_A4 | Down | -0.0384616956 |
GSE48662 | Up | 0.0836351738 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-375 | MIMAT0000728 | MIRT019982 | Microarray | Functional MTI (Weak) | 20215506 |
Entries Per Page
Displaying Page of