HCSGD entry for GPD2
1. General information
Official gene symbol | GPD2 |
---|---|
Entrez ID | 2820 |
Gene full name | glycerol-3-phosphate dehydrogenase 2 (mitochondrial) |
Other gene symbols | GDH2 GPDM mGPDH |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004368 | Glycerol-3-phosphate dehydrogenase activity | IEA TAS | molecular_function |
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005743 | Mitochondrial inner membrane | IEA TAS | cellular_component |
GO:0006072 | Glycerol-3-phosphate metabolic process | IEA | biological_process |
GO:0006094 | Gluconeogenesis | IEA | biological_process |
GO:0009331 | Glycerol-3-phosphate dehydrogenase complex | IEA | cellular_component |
GO:0019563 | Glycerol catabolic process | IEA | biological_process |
GO:0035264 | Multicellular organism growth | IEA | biological_process |
GO:0043010 | Camera-type eye development | IEA | biological_process |
GO:0044255 | Cellular lipid metabolic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0052591 | Sn-glycerol-3-phosphate:ubiquinone-8 oxidoreductase activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9396731963 | 0.0033480871 | 0.9999902473 | 0.1171875000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.4258382769 |
GSE13712_SHEAR | Up | 0.3333263916 |
GSE13712_STATIC | Up | 0.1493211335 |
GSE19018 | Down | -0.2456958456 |
GSE19899_A1 | Down | -0.7831476988 |
GSE19899_A2 | Down | -1.8881521746 |
PubMed_21979375_A1 | Down | -1.5209871850 |
PubMed_21979375_A2 | Down | -1.4356050572 |
GSE35957 | Down | -0.6378348511 |
GSE36640 | Down | -1.6220419845 |
GSE54402 | Down | -0.4758767995 |
GSE9593 | Up | 0.1333289105 |
GSE43922 | Down | -1.0011560800 |
GSE24585 | Up | 0.3903005601 |
GSE37065 | Up | 0.6017097003 |
GSE28863_A1 | Down | -0.0854027791 |
GSE28863_A2 | Up | 0.3372924944 |
GSE28863_A3 | Down | -0.7030540970 |
GSE28863_A4 | Down | -0.1106655801 |
GSE48662 | Down | -0.2724866758 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT001364 | pSILAC//Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-1 | MIMAT0000416 | MIRT001364 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT005147 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-335-5p | MIMAT0000765 | MIRT017991 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-21-5p | MIMAT0000076 | MIRT030919 | Microarray | Functional MTI (Weak) | 18591254 |
hsa-miR-877-3p | MIMAT0004950 | MIRT036855 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of