HCSGD entry for AFF4
1. General information
| Official gene symbol | AFF4 |
|---|---|
| Entrez ID | 27125 |
| Gene full name | AF4/FMR2 family, member 4 |
| Other gene symbols | AF5Q31 MCEF |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003700 | Sequence-specific DNA binding transcription factor activity | TAS | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005634 | Nucleus | IDA IEA | cellular_component |
| GO:0005730 | Nucleolus | IDA | cellular_component |
| GO:0005739 | Mitochondrion | IDA | cellular_component |
| GO:0006366 | Transcription from RNA polymerase II promoter | TAS | biological_process |
| GO:0007286 | Spermatid development | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0375294898 | 0.9633006079 | 0.4372791943 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0454723989 |
| GSE13712_SHEAR | Up | 0.5257937724 |
| GSE13712_STATIC | Up | 0.2234764452 |
| GSE19018 | Up | 0.0897089151 |
| GSE19899_A1 | Up | 0.1644225791 |
| GSE19899_A2 | Up | 0.3436437993 |
| PubMed_21979375_A1 | Up | 0.1339618312 |
| PubMed_21979375_A2 | Up | 0.6126680796 |
| GSE35957 | Up | 0.3179710443 |
| GSE36640 | Up | 0.1350701190 |
| GSE54402 | Up | 0.3586864580 |
| GSE9593 | Up | 0.0888913099 |
| GSE43922 | Up | 0.1414553204 |
| GSE24585 | Up | 0.2533599160 |
| GSE37065 | Up | 0.1738611984 |
| GSE28863_A1 | Up | 0.3722407965 |
| GSE28863_A2 | Up | 0.4999000454 |
| GSE28863_A3 | Down | -0.4267074077 |
| GSE28863_A4 | Down | -0.4206365485 |
| GSE48662 | Up | 0.3081007466 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-374b-5p | MIMAT0004955 | MIRT016084 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-421 | MIMAT0003339 | MIRT016134 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-335-5p | MIMAT0000765 | MIRT018533 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-128-3p | MIMAT0000424 | MIRT022101 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-101-3p | MIMAT0000099 | MIRT027364 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-27a-3p | MIMAT0000084 | MIRT028734 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-532-3p | MIMAT0004780 | MIRT037928 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-18a-5p | MIMAT0000072 | MIRT050659 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT052066 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

