HCSGD entry for MYOF
1. General information
Official gene symbol | MYOF |
---|---|
Entrez ID | 26509 |
Gene full name | myoferlin |
Other gene symbols | FER1L3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001778 | Plasma membrane repair | ISS | biological_process |
GO:0005543 | Phospholipid binding | IDA ISS | molecular_function |
GO:0005635 | Nuclear envelope | TAS | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0005901 | Caveola | ISS | cellular_component |
GO:0006936 | Muscle contraction | TAS | biological_process |
GO:0008015 | Blood circulation | TAS | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0030659 | Cytoplasmic vesicle membrane | IEA | cellular_component |
GO:0030947 | Regulation of vascular endothelial growth factor receptor signaling pathway | IEA | biological_process |
GO:0031410 | Cytoplasmic vesicle | IDA | cellular_component |
GO:0031965 | Nuclear membrane | IEA | cellular_component |
GO:0034605 | Cellular response to heat | IEA | biological_process |
GO:0043231 | Intracellular membrane-bounded organelle | IDA | cellular_component |
GO:0070062 | Extracellular vesicular exosome | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1411919798 | 0.0103769804 | 0.7545815431 | 0.2005378120 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.5573410203 |
GSE13712_SHEAR | Up | 0.0471117728 |
GSE13712_STATIC | Down | -0.1851160077 |
GSE19018 | Up | 0.6955097190 |
GSE19899_A1 | Down | -1.9449527339 |
GSE19899_A2 | Down | -1.2037546718 |
PubMed_21979375_A1 | Down | -3.0700497269 |
PubMed_21979375_A2 | Down | -1.1129356093 |
GSE35957 | Up | 0.3919764940 |
GSE36640 | Down | -0.1356716105 |
GSE54402 | Down | -0.9592587279 |
GSE9593 | Up | 0.7192026010 |
GSE43922 | Down | -1.0810062546 |
GSE24585 | Up | 0.6040036814 |
GSE37065 | Down | -0.3069259304 |
GSE28863_A1 | Up | 0.6516119512 |
GSE28863_A2 | Up | 0.8350799969 |
GSE28863_A3 | Up | 0.0728162083 |
GSE28863_A4 | Up | 0.0086041519 |
GSE48662 | Up | 0.1542282327 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-34a-5p | MIMAT0000255 | MIRT025498 | Proteomics | Functional MTI (Weak) | 21566225 |
Entries Per Page
Displaying Page of