HCSGD entry for ARHGEF26
1. General information
Official gene symbol | ARHGEF26 |
---|---|
Entrez ID | 26084 |
Gene full name | Rho guanine nucleotide exchange factor (GEF) 26 |
Other gene symbols | CSGEF HMFN1864 SGEF |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001726 | Ruffle | IEA | cellular_component |
GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9887608488 | 0.0172800464 | 0.9999902473 | 0.2574145845 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1047042045 |
GSE13712_SHEAR | Up | 0.0750125586 |
GSE13712_STATIC | Up | 0.1627050658 |
GSE19018 | Down | -0.4190285812 |
GSE19899_A1 | Down | -0.1870082990 |
GSE19899_A2 | Down | -0.6039659882 |
PubMed_21979375_A1 | Down | -0.9239677519 |
PubMed_21979375_A2 | Down | -0.8146209078 |
GSE35957 | Down | -0.1386611192 |
GSE36640 | Down | -1.7237536426 |
GSE54402 | Down | -0.3864626927 |
GSE9593 | Down | -0.3367475703 |
GSE43922 | Down | -0.8692245569 |
GSE24585 | Down | -0.0280775865 |
GSE37065 | Down | -0.0837572035 |
GSE28863_A1 | Down | -0.0164300030 |
GSE28863_A2 | Down | -0.0350798541 |
GSE28863_A3 | Up | 0.0475037383 |
GSE28863_A4 | Down | -0.0773728616 |
GSE48662 | Down | -0.1879305683 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-215-5p | MIMAT0000272 | MIRT024552 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026408 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of