HCSGD entry for SH2B1
1. General information
Official gene symbol | SH2B1 |
---|---|
Entrez ID | 25970 |
Gene full name | SH2B adaptor protein 1 |
Other gene symbols | PSM SH2B |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004871 | Signal transducer activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0006928 | Cellular component movement | IEA | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0016020 | Membrane | IEA | cellular_component |
GO:0030032 | Lamellipodium assembly | IEA | biological_process |
GO:0035556 | Intracellular signal transduction | IEA | biological_process |
GO:0045840 | Positive regulation of mitosis | IEA | biological_process |
GO:2000278 | Regulation of DNA biosynthetic process | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2527144067 | 0.8957704457 | 0.9427406338 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1294086969 |
GSE13712_SHEAR | Up | 0.0419986143 |
GSE13712_STATIC | Down | -0.0051592714 |
GSE19018 | Up | 0.2224747925 |
GSE19899_A1 | Down | -0.0587728485 |
GSE19899_A2 | Up | 0.0894507630 |
PubMed_21979375_A1 | Down | -0.2464207906 |
PubMed_21979375_A2 | Up | 0.6815387967 |
GSE35957 | Down | -0.1735165496 |
GSE36640 | Up | 0.2035550672 |
GSE54402 | Up | 0.1220378311 |
GSE9593 | Down | -0.1063627443 |
GSE43922 | Up | 0.0543115223 |
GSE24585 | Up | 0.0519565092 |
GSE37065 | Down | -0.0299455138 |
GSE28863_A1 | Up | 0.2091032922 |
GSE28863_A2 | Up | 0.0413129649 |
GSE28863_A3 | Up | 0.2590588200 |
GSE28863_A4 | Up | 0.0276538967 |
GSE48662 | Up | 0.5073275303 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-877-3p | MIMAT0004950 | MIRT037114 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-484 | MIMAT0002174 | MIRT041887 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-423-3p | MIMAT0001340 | MIRT042612 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of