HCSGD entry for SOSTDC1
1. General information
Official gene symbol | SOSTDC1 |
---|---|
Entrez ID | 25928 |
Gene full name | sclerostin domain containing 1 |
Other gene symbols | ECTODIN USAG1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005615 | Extracellular space | IEA | cellular_component |
GO:0007389 | Pattern specification process | IEA | biological_process |
GO:0010454 | Negative regulation of cell fate commitment | IEA | biological_process |
GO:0016055 | Wnt signaling pathway | IEA | biological_process |
GO:0030514 | Negative regulation of BMP signaling pathway | IEA | biological_process |
GO:0031069 | Hair follicle morphogenesis | IEA | biological_process |
GO:0042475 | Odontogenesis of dentin-containing tooth | IEA | biological_process |
GO:0060648 | Mammary gland bud morphogenesis | IEA | biological_process |
GO:0090090 | Negative regulation of canonical Wnt signaling pathway | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6543251016 | 0.6736106189 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0649309951 |
GSE13712_SHEAR | Down | -0.1477913403 |
GSE13712_STATIC | Down | -0.0102969489 |
GSE19018 | Down | -0.0436150975 |
GSE19899_A1 | Down | -0.1070481826 |
GSE19899_A2 | Down | -0.2454478678 |
PubMed_21979375_A1 | Up | 0.0838266506 |
PubMed_21979375_A2 | Down | -0.1208262118 |
GSE35957 | Up | 0.1413161108 |
GSE36640 | Up | 0.0235633588 |
GSE54402 | Up | 0.0800788307 |
GSE9593 | Down | -0.2745333672 |
GSE43922 | Up | 0.1365556044 |
GSE24585 | Up | 0.5712477313 |
GSE37065 | Up | 0.1130012351 |
GSE28863_A1 | Up | 0.0620965323 |
GSE28863_A2 | Up | 0.0533981855 |
GSE28863_A3 | Up | 0.0733037005 |
GSE28863_A4 | Down | -0.1126876689 |
GSE48662 | Down | -0.0595668494 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018039 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of