HCSGD entry for MYRIP
1. General information
Official gene symbol | MYRIP |
---|---|
Entrez ID | 25924 |
Gene full name | myosin VIIA and Rab interacting protein |
Other gene symbols | SLAC2-C SLAC2C |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000145 | Exocyst | IEA | cellular_component |
GO:0001750 | Photoreceptor outer segment | IEA | cellular_component |
GO:0003779 | Actin binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0006886 | Intracellular protein transport | IEA | biological_process |
GO:0008270 | Zinc ion binding | NAS | molecular_function |
GO:0015629 | Actin cytoskeleton | IEA | cellular_component |
GO:0017137 | Rab GTPase binding | IEA | molecular_function |
GO:0030133 | Transport vesicle | IEA | cellular_component |
GO:0031045 | Dense core granule | ISS | cellular_component |
GO:0032024 | Positive regulation of insulin secretion | ISS | biological_process |
GO:0042470 | Melanosome | IEA | cellular_component |
GO:0045202 | Synapse | IEA | cellular_component |
GO:0048471 | Perinuclear region of cytoplasm | ISS | cellular_component |
GO:0051018 | Protein kinase A binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3489489457 | 0.1507392196 | 0.9999902473 | 0.7503038956 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.5538592278 |
GSE13712_SHEAR | Down | -4.3528660490 |
GSE13712_STATIC | Down | -1.5623517368 |
GSE19018 | Up | 0.0781536245 |
GSE19899_A1 | Up | 0.1552507314 |
GSE19899_A2 | Up | 0.1256390370 |
PubMed_21979375_A1 | Down | -0.1597800338 |
PubMed_21979375_A2 | Up | 0.0776682767 |
GSE35957 | Down | -0.7120272798 |
GSE36640 | Down | -0.0991531260 |
GSE54402 | Up | 0.0448009760 |
GSE9593 | Down | -0.1699670210 |
GSE43922 | Up | 0.0171920545 |
GSE24585 | Up | 0.2536907435 |
GSE37065 | Up | 0.1465157990 |
GSE28863_A1 | Up | 0.0374267594 |
GSE28863_A2 | Up | 0.0514723623 |
GSE28863_A3 | Up | 0.1270352644 |
GSE28863_A4 | Up | 0.1314777011 |
GSE48662 | Up | 0.0178859506 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-96-5p | MIMAT0000095 | 1 | hsa-miR-96 | 19363479 |
Entries Per Page
Displaying Page of