HCSGD entry for C3orf17
1. General information
Official gene symbol | C3orf17 |
---|---|
Entrez ID | 25871 |
Gene full name | chromosome 3 open reading frame 17 |
Other gene symbols | NET17 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5858361422 | 0.4612556058 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4268237057 |
GSE13712_SHEAR | Down | -0.0978713692 |
GSE13712_STATIC | Down | -0.2265689060 |
GSE19018 | Down | -0.1805873914 |
GSE19899_A1 | Up | 0.1603003646 |
GSE19899_A2 | Down | -0.2121387683 |
PubMed_21979375_A1 | Down | -0.2234306042 |
PubMed_21979375_A2 | Up | 0.0417291008 |
GSE35957 | Up | 0.2042270850 |
GSE36640 | Up | 0.0287734043 |
GSE54402 | Up | 0.1024036709 |
GSE9593 | Up | 0.1297785522 |
GSE43922 | Down | -0.0073452356 |
GSE24585 | Up | 0.0542403122 |
GSE37065 | Down | -0.0949295826 |
GSE28863_A1 | Down | -0.0409506230 |
GSE28863_A2 | Up | 0.4728253617 |
GSE28863_A3 | Down | -0.2220257227 |
GSE28863_A4 | Down | -0.2373945580 |
GSE48662 | Down | -0.0499587939 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-28-3p | MIMAT0004502 | MIRT038948 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of