HCSGD entry for DGCR11
1. General information
Official gene symbol | DGCR11 |
---|---|
Entrez ID | 25786 |
Gene full name | DiGeorge syndrome critical region gene 11 (non-protein coding) |
Other gene symbols | DGS-D |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0544108620 | 0.9584569127 | 0.5091177746 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0061576663 |
GSE13712_SHEAR | Down | -0.0105551928 |
GSE13712_STATIC | Up | 0.0317806315 |
GSE19018 | Up | 0.0158476659 |
GSE19899_A1 | Up | 0.0836424070 |
GSE19899_A2 | Up | 0.6919461574 |
PubMed_21979375_A1 | Up | 1.4277926585 |
PubMed_21979375_A2 | Up | 0.4438872562 |
GSE35957 | Up | 0.1277903496 |
GSE36640 | Up | 0.6791663123 |
GSE54402 | Up | 0.5660919984 |
GSE9593 | Up | 0.1021320859 |
GSE43922 | Up | 0.0237140522 |
GSE24585 | Up | 0.1164575522 |
GSE37065 | Up | 0.0324585282 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Down | -0.4026937078 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-192-5p | MIMAT0000222 | MIRT026130 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of