HCSGD entry for GCSAM
1. General information
| Official gene symbol | GCSAM |
|---|---|
| Entrez ID | 257144 |
| Gene full name | germinal center-associated, signaling and motility |
| Other gene symbols | GCAT2 GCET2 HGAL |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003779 | Actin binding | IPI | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005739 | Mitochondrion | IDA | cellular_component |
| GO:0005886 | Plasma membrane | IEA | cellular_component |
| GO:0019901 | Protein kinase binding | IPI | molecular_function |
| GO:0045159 | Myosin II binding | IPI | molecular_function |
| GO:0050855 | Regulation of B cell receptor signaling pathway | IMP | biological_process |
| GO:2000402 | Negative regulation of lymphocyte migration | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.5597143726 | 0.1547616238 | 0.9999902473 | 0.7602614222 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0365044802 |
| GSE13712_SHEAR | Down | -0.0546915474 |
| GSE13712_STATIC | Up | 0.0634877955 |
| GSE19018 | Down | -0.1334936649 |
| GSE19899_A1 | Up | 0.0948808223 |
| GSE19899_A2 | Down | -0.1084943624 |
| PubMed_21979375_A1 | Up | 0.7197852325 |
| PubMed_21979375_A2 | Down | -0.1364159596 |
| GSE35957 | Up | 0.3942882465 |
| GSE36640 | Down | -0.5961624263 |
| GSE54402 | Up | 0.7929117688 |
| GSE9593 | Down | -0.0654115753 |
| GSE43922 | Up | 0.0159187503 |
| GSE24585 | Up | 0.0605615826 |
| GSE37065 | Up | 0.1061470108 |
| GSE28863_A1 | Down | -0.6795271250 |
| GSE28863_A2 | Down | -0.7376040334 |
| GSE28863_A3 | Up | 0.0430294943 |
| GSE28863_A4 | Down | -0.0239020095 |
| GSE48662 | Down | -0.0342057350 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-155-5p | MIMAT0000646 | MIRT006285 | Luciferase reporter assay//Western blot | Functional MTI | 22096245 |
Entries Per Page
Displaying Page of

