HCSGD entry for PTF1A
1. General information
Official gene symbol | PTF1A |
---|---|
Entrez ID | 256297 |
Gene full name | pancreas specific transcription factor, 1a |
Other gene symbols | PTF1-p48 bHLHa29 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | IEA | molecular_function |
GO:0003677 | DNA binding | ISS | molecular_function |
GO:0005634 | Nucleus | ISS | cellular_component |
GO:0005667 | Transcription factor complex | ISS | cellular_component |
GO:0005737 | Cytoplasm | ISS | cellular_component |
GO:0006355 | Regulation of transcription, DNA-templated | ISS | biological_process |
GO:0009790 | Embryo development | IEA | biological_process |
GO:0009888 | Tissue development | IDA | biological_process |
GO:0030902 | Hindbrain development | IEA | biological_process |
GO:0031017 | Exocrine pancreas development | ISS | biological_process |
GO:0031018 | Endocrine pancreas development | TAS | biological_process |
GO:0043565 | Sequence-specific DNA binding | IEA | molecular_function |
GO:0046983 | Protein dimerization activity | IEA | molecular_function |
GO:0048384 | Retinoic acid receptor signaling pathway | IEA | biological_process |
GO:0048663 | Neuron fate commitment | IEA | biological_process |
GO:0060042 | Retina morphogenesis in camera-type eye | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6279460013 | 0.9450901410 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | Up | 0.0836203606 |
GSE24585 | Down | -0.0631084383 |
GSE37065 | Up | 0.0299119187 |
GSE28863_A1 | Down | -0.0408151588 |
GSE28863_A2 | Down | -0.1268341196 |
GSE28863_A3 | Up | 0.3691267515 |
GSE28863_A4 | Up | 0.0146662679 |
GSE48662 | Up | 0.1068418408 |